Southwest Virginia & Stokes County, NC
Matches 1 to 8 of 8 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Katherine | P6881 | b. 1628 | England | Burress | |
| 2 | Bicknill, Katherine | P8106 | b. 1545 | Warwickshire, England | Burress | |
| 3 | Greene, Katherine "Kitty" | P6430 | b. 1834 | Virginia | Burress | |
| 4 | Merritt, Katherine | P7454 | b. 11 Nov 1621 | England | Burress | |
| 5 | Samples, Katherine | P8316 | Burress | |||
| 6 | Scarbrough, Katherine | P7741 | b. 1628 | Burress | ||
| 7 | Unknown, Katherine | P4815 | Burress | |||
| 8 | West Barlow Scarbourgh, Katherine | P7722 | b. 1635 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.