Southwest Virginia & Stokes County, NC
| Name | Randell Marrs | ||
| Birth | 1928 | McDowell County, West Virginia |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P3472 | Burress | |
| Father | William Rufus Marrs b. 04 Mar 1901, Tazewell County, Virginia ![]() d. Sep 1980, Canebrake, McDowell, West Virginia (Age 79 years) | |
| Relationship | natural | |
| Mother | Lettie Lee Spence b. 18 Feb 1909 d. Nov 2001 (Age 92 years) | |
| Relationship | natural | |
| Marriage | 18 Jun 1925 | |
| Family ID | F718 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.