Southwest Virginia & Stokes County, NC
Matches 1 to 32 of 32 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Baird, Ruth B. | P309 | Burress | |||
| 2 | Bandy, Ruth E. | P365 | b. 1909 | Virginia | Burress | |
| 3 | Bird, Ruthie Alice | P527 | b. 1902 | Buchanan County, Virginia | Burress | |
| 4 | Burress, Ruth | P8210 | b. 1916 | West Virginia | Burress | |
| 5 | Cochran, Ruth E | P1627 | b. | Virginia | Burress | |
| 6 | Damon, Ruth | P7281 | b. 1712 | Scituate, Plymouth, Massachusetts | Burress | |
| 7 | Eames, Ruth | P8066 | b. 1667 | Burress | ||
| 8 | Earls, Ruth | P2259 | b. Abt 1916 | Virginia | Burress | |
| 9 | Earls, Ruth | P2328 | b. Abt 1920 | West Virginia | Burress | |
| 10 | Evans, Ruth Ann | P5625 | b. 1802 | Accomack County, Virginia | Burress | |
| 11 | Gray, Ruth | P2343 | b. Abt 1917 | Virginia | Burress | |
| 12 | Gulledge, Ruth | P7649 | b. 1630 | Virginia | Burress | |
| 13 | Hawkins, Ruth | P6033 | Burress | |||
| 14 | Hill, Ruth | P1626 | b. 1904 | Russell County, Virginia | Burress | |
| 15 | Inscore, Ruth | P2972 | Burress | |||
| 16 | Joy, Ruth | P7282 | b. 28 February 1658 | Boston, Suffolk, Massachusetts | Burress | |
| 17 | Juson, Ruth | P8161 | b. | Virginia | Burress | |
| 18 | Lawson, Ruth | P516 | b. Apr 1852 | Stokes County, North Carolina | Burress | |
| 19 | Lawson, Ruth C. | P2479 | b. 04 May 1875 | Stokes County, North Carolina | Burress | |
| 20 | Little, Ruth | P7426 | Burress | |||
| 21 | Lowe, Ruth | P7264 | b. 4 Apr 1684 | Hingham, Plymonth, Massachusetts | Burress | |
| 22 | Marble, Ruth Helen | P6532 | b. 1862 | Caroline County, Maryland | Burress | |
| 23 | McDaniel, Ruth Aileen | P8297 | b. 10 Feb 1934 | York County, Virginia | Burress | |
| 24 | Pack, Ruth | P2530 | b. Abt 1918 | Kentucky | Burress | |
| 25 | Prince, Ruth W. | P6531 | b. 1855 | King and Queen County, Virginia | Burress | |
| 26 | Radcliff, Ruth | P2491 | b. Feb 1834 | Burress | ||
| 27 | Randell, Ruth | P1422 | Burress | |||
| 28 | Rogers, Ruth | P1775 | Burress | |||
| 29 | Sexton, Ruth | P5522 | b. 1795 | Grayson County, Virginia | Burress | |
| 30 | Sparrow, Ruth A. | P6958 | b. 1840 | Burress | ||
| 31 | West, Ruth Ellen | P5620 | b. Abt 1869 | Gloucester County, Virginia | Burress | |
| 32 | Yates, Ruth | P4255 | b. 1808 | Russell County, Virginia | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.