Southwest Virginia & Stokes County, NC
Matches 1 to 9 of 9 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Brewster, Sallie | P724 | b. | Kentucky | Burress | |
| 2 | Colona, Sallie | P6547 | b. 1906 | Accomack County, Virginia | Burress | |
| 3 | Kidd, Sallie Mamie | P5842 | b. 1902 | Bland County, Virginia | Burress | |
| 4 | Lewis, Sallie | P5671 | Burress | |||
| 5 | Malispena, Sallie | P3417 | Burress | |||
| 6 | Myers, Sallie | P657 | Burress | |||
| 7 | Plunket, Sallie | P3791 | Burress | |||
| 8 | Pruett, Sallie | P2357 | b. 1876 | Tazewell County, Virginia | Burress | |
| 9 | Quesenberry, Sallie Elizabeth "Bessie" | P1473 | b. 5 Sept 1898 | Pounding Mill, Tazewell, Virginia | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.