Southwest Virginia & Stokes County, NC
Matches 1 to 7 of 7 for Alternate Spellings contains CHAMBERS
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Chambers, Annabella | P7702 | b. 1678 | Burress | ||
| 2 | Chambers, Cinda | P1560 | Burress | |||
| 3 | Chambers, Frances (Mistress) | P7705 | b. 1653 | Burress | ||
| 4 | Chambers, John | P7704 | b. 1672 | Burress | ||
| 5 | Chambers, Jonathan | P7703 | b. 1676 | Burress | ||
| 6 | Chambers, Mollie | P1563 | b. 1893 | Virginia | Burress | |
| 7 | Chambers, Unknown | P1561 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.