Southwest Virginia & Stokes County, NC
Matches 1 to 7 of 7 for Alternate Spellings contains COLE
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Cole, Cecil R. | P1650 | Burress | |||
| 2 | Cole, Cora Alice | P1652 | b. 1894 | Burress | ||
| 3 | Cole, Josh | P1654 | Burress | |||
| 4 | Cole, Lena | P8249 | Burress | |||
| 5 | Cole, Mary | P2441 | Burress | |||
| 6 | Cole, Trula B. | P1184 | b. 06 Sep 1918 | Burress | ||
| 7 | Cole, Unknown | P4670 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.