Southwest Virginia & Stokes County, NC
Matches 1 to 50 of 110 for Alternate Spellings contains EARLS
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Earls, Allie M. | P2240 | b. 12 April 1879 | Tazewell County, Virginia | Burress | |
| 2 | Earls, Amelia Cornelia | P281 | b. 30 Jan 1897 | Tazewell County, Virginia | Burress | |
| 3 | Earls, Ananias "Ennis" | P1999 | b. Aug 1847 | Floyd County, Virginia | Burress | |
| 4 | Earls, Andrew W. "Andy" | P2004 | b. 14 Mar 1889 | Tazewell County, Virginia | Burress | |
| 5 | Earls, Andy W. | P2382 | b. 24 Mar 1911 | Virginia | Burress | |
| 6 | Earls, Annie Lou | P1632 | b. Abt 1905 | Virginia | Burress | |
| 7 | Earls, Arthur L | P1633 | b. 17 Apr 1902 | Tazewell County, Virginia | Burress | |
| 8 | Earls, Barbara Ellen | P2248 | b. 11 Jun 1889 | Tazewell County, Virginia | Burress | |
| 9 | Earls, Benjamin G. "Benny" | P2254 | b. 30 Dec 1921 | Virginia | Burress | |
| 10 | Earls, Carl Neal | P781 | b. 17 Mar 1908 | Squire, McDowell, West Virginia | Burress | |
| 11 | Earls, Charley | P1629 | b. 1917 | Canebrake, McDowell, West Virginia | Burress | |
| 12 | Earls, Clarence | P1634 | b. Abt 1914 | West Virginia | Burress | |
| 13 | Earls, Clarence Levi | P273 | b. 03 Feb 1889 | Tazewell County, Virginia | Burress | |
| 14 | Earls, Claudia S. | P2257 | b. 13 Oct 1911 | Tazewell County, Virginia | Burress | |
| 15 | Earls, Curtis | P8170 | Burress | |||
| 16 | Earls, Curtis O. | P2379 | b. Abt 1920 | West Virginia | Burress | |
| 17 | Earls, Cynthia Elizabeth | P643 | b. 1 Sep 1856 | Floyd County, Virginia | Burress | |
| 18 | Earls, Debbie Sue | P2301 | b. 18 Dec 1946 | Tazewell County, Virginia | Burress | |
| 19 | Earls, Dewey Otis | P282 | b. 03 Apr 1899 | Tazewell County, Virginia | Burress | |
| 20 | Earls, Donald Ray | P2303 | b. 15 Jun 1940 | Burress | ||
| 21 | Earls, Dudley | P2261 | b. 1924 | Burress | ||
| 22 | Earls, Dudley Thomas | P284 | b. 1 Sep 1894 | Tazewell County, Virginia | Burress | |
| 23 | Earls, Edward C. "Eddie" | P2270 | b. 1928 | Tazewell County, Virginia | Burress | |
| 24 | Earls, Elizabeth "Bessie" | P2273 | b. 11 Jun 1889 | Tazewell County, Virginia | Burress | |
| 25 | Earls, Ella B. | P277 | b. 15 Apr 1909 | Tazewell County, Virginia | Burress | |
| 26 | Earls, Ellis Kermit | P45 | b. 7 Aug 1907 | Burress | ||
| 27 | Earls, Ennis S. | P2275 | b. 22 Jun 1901 | Tazewell County, Virginia | Burress | |
| 28 | Earls, Evelyn | P2281 | b. 1924 | Burress | ||
| 29 | Earls, Fannie | P280 | b. 13 Apr 1900 | Tazewell County, Virginia | Burress | |
| 30 | Earls, Fielden Kirk | P283 | b. 28 Dec 1894 | Tazewell County, Virginia | Burress | |
| 31 | Earls, Florence Octavia | P2288 | b. Aug 1897 | Tazewell County, Virginia | Burress | |
| 32 | Earls, Frank | P2295 | b. Apr 1895 | Tazewell County, Virginia | Burress | |
| 33 | Earls, Fred | P2269 | b. Abt 1916 | Virginia | Burress | |
| 34 | Earls, George | P1631 | b. Abt 1911 | West Virginia | Burress | |
| 35 | Earls, George David | P2296 | b. 13 Feb 1936 | North Tazewell, Tazewell, Virginia | Burress | |
| 36 | Earls, Gussie | P2300 | b. 1951 | Burress | ||
| 37 | Earls, Gussie J. | P1456 | b. 07 Mar 1918 | Tazewell County, Virginia | Burress | |
| 38 | Earls, Harold | P2298 | Burress | |||
| 39 | Earls, Harrison T. | P2258 | b. 11 Mar 1913 | Tazewell County, Virginia | Burress | |
| 40 | Earls, Henry H. | P2305 | b. Oct 1884 | Tazewell County, Virginia | Burress | |
| 41 | Earls, Hugh | P2000 | b. Abt 1879 | Virginia | Burress | |
| 42 | Earls, James | P2384 | b. 1904 | Virginia | Burress | |
| 43 | Earls, James H. Jr. | P2271 | b. 09 Jan 1892 | Tazewell County, Virginia | Burress | |
| 44 | Earls, James Hamilton | P2045 | b. 1852 | Tazewell County, Virginia | Burress | |
| 45 | Earls, James R. | P2307 | b. Abt 1923 | Virginia | Burress | |
| 46 | Earls, James Sherman | P274 | b. 24 Nov 1887 | Cliffield, Tazewell, Virginia | Burress | |
| 47 | Earls, Janie | P2018 | b. 1924 | Canebrake, McDowell, West Virginia | Burress | |
| 48 | Earls, Jean C | P2279 | b. 1924 | Richlands, Tazewell County, Virginia | Burress | |
| 49 | Earls, Jennifer "Jenny" | P2001 | b. Oct 1889 | Tazewell County, Virginia | Burress | |
| 50 | Earls, John Frederick | P1984 | b. 1919 | Bland County, Virginia | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.