Southwest Virginia & Stokes County, NC
Matches 1 to 9 of 9 for Alternate Spellings contains ELIZABETH
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Elizabeth | P691 | Burress | |||
| 2 | Elizabeth | P2409 | Burress | |||
| 3 | Elizabeth | P2412 | Burress | |||
| 4 | Elizabeth | P2415 | Burress | |||
| 5 | Elizabeth | P2416 | Burress | |||
| 6 | Elizabeth | P2422 | Burress | |||
| 7 | Elizabeth | P2426 | Burress | |||
| 8 | Elizabeth | P2429 | Burress | |||
| 9 | Elizabeth | P2423 | b. 1680 | Augusta County, Virginia | Burress | My Ancestors |
We make every effort to document our research. If you have something you would like to add, please contact us.