Southwest Virginia & Stokes County, NC
Matches 1 to 11 of 11 for Alternate Spellings contains FAUL
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Faul, Adam Georg | P5005 | b. 3 October 1669 | Pirmasens, Pfalz, Germany | Burress | |
| 2 | Faul, Agatha | P5003 | b. 22 July 1644 | Winzeln, Pirmasens, Rheinland-Pfalz, Germany | Burress | |
| 3 | Faul, Anna Barbara | P5008 | b. 28 February 1662 | Pirmasens, Pfalz, Germany | Burress | |
| 4 | Faul, Anna Marie | P4973 | b. 26 June 1663 | Pirmasens, Pfalz, Germany | Burress | My Ancestors | |
| 5 | Faul, Eberhard Ebert | P4992 | b. 1616 | Pirmasens, Pfalz, Germany | Burress | My Ancestors | |
| 6 | Faul, Hans Eberhard | P5006 | b. 15 January 1666 | Pirmasens, Pfalz, Germany | Burress | |
| 7 | Faul, Hans Jacob | P5009 | b. 26 June 1660 | Pirmasens, Pfalz, Germany | Burress | |
| 8 | Faul, Hans Peter | P5002 | b. 15 March 1646 | Winzeln, Pirmasens, Rheinland-Pfalz, Germany | Burress | |
| 9 | Faul, Ottilia | P5007 | b. 24 November 1664 | Pirmasens, Pfalz, Germany | Burress | |
| 10 | Faul, Theobald | P5012 | b. | Germany | Burress | |
| 11 | Faul, Vollamar | P5001 | b. 1590 | Pirmasens, Pfalz, Germany | Burress | My Ancestors |
We make every effort to document our research. If you have something you would like to add, please contact us.