Southwest Virginia & Stokes County, NC
Matches 1 to 13 of 13 for Alternate Spellings contains HOWLAND
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Howland, Arthur | P7466 | Burress | |||
| 2 | Howland, Arthur | P7459 | b. 1600 | Fenstanton, Huntingdonshire, England | Burress | |
| 3 | Howland, Betsey | P7304 | Burress | |||
| 4 | Howland, Deborah | P7464 | Burress | |||
| 5 | Howland, Elizabeth | P7465 | Burress | |||
| 6 | Howland, George | P7484 | Burress | |||
| 7 | Howland, Henry | P7468 | b. 1564 | Fenstanton, Huntingdonshire, England | Burress | |
| 8 | Howland, Henry | P7480 | b. 1605 | Burress | ||
| 9 | Howland, Humphrey | P7481 | b. 1604 | Burress | ||
| 10 | Howland, John | P7482 | b. 1602 | Burress | ||
| 11 | Howland, Margaret | P7483 | b. 1600 | Burress | ||
| 12 | Howland, Martha | P7274 | b. 1638 | Burress | ||
| 13 | Howland, Mary | P7463 | b. 1629 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.