Southwest Virginia & Stokes County, NC
Matches 1 to 33 of 33 for Alternate Spellings contains PERKINS
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Perkins, Abigal | P7495 | b. 1721 | Burress | ||
| 2 | Perkins, Abner | P7375 | b. 7 April 1736 | Somersworth, Strafford, New Hampshire | Burress | |
| 3 | Perkins, Abner Jr | P7384 | b. 1762 | Bristol, Lincoln, Maine | Burress | |
| 4 | Perkins, Ann | P7494 | b. 1723 | Burress | ||
| 5 | Perkins, Audrey Beulah | P2937 | b. 3 Jun 1910 | Swords Creek, Russell, Virginia | Burress | |
| 6 | Perkins, Charlie M. | P2936 | b. 08 May 1876 | Burress | ||
| 7 | Perkins, Daniel | P7379 | b. 1771 | Burress | ||
| 8 | Perkins, Dorothy Zeola | P1651 | b. 12 Mar 1915 | Virginia | Burress | |
| 9 | Perkins, Ebenezer | P7382 | b. 1764 | Burress | ||
| 10 | Perkins, Enoch | P7381 | b. 1766 | Burress | ||
| 11 | Perkins, Eunice | P7378 | b. 1773 | Burress | ||
| 12 | Perkins, James | P4105 | Burress | |||
| 13 | Perkins, John | P7499 | b. 1705 | Burress | ||
| 14 | Perkins, John | P7380 | b. 1769 | Burress | ||
| 15 | Perkins, Joseph | P7505 | Burress | |||
| 16 | Perkins, Joshua | P7504 | Burress | |||
| 17 | Perkins, Lemuel | P7491 | b. 1738 | Burress | ||
| 18 | Perkins, Margaret Florence Miller | P4106 | Burress | |||
| 19 | Perkins, Mary | P7503 | Burress | |||
| 20 | Perkins, Mary | P7383 | b. 1760 | Burress | ||
| 21 | Perkins, Nathaniel Sr. | P7498 | b. 23 Feb 1661 | Dover Neck, Strafford, New Hampshire | Burress | |
| 22 | Perkins, Nathaniel Jr. | P7493 | b. 5 Jun 1679 | Dover, Stafford, New Hampshire | Burress | |
| 23 | Perkins, Pennaeh | P7496 | b. 1716 | Dover, Stafford, New Hampshire | Burress | |
| 24 | Perkins, Rose | P2782 | b. 1914 | Burress | ||
| 25 | Perkins, Samuel | P7502 | Burress | |||
| 26 | Perkins, Sarah | P6660 | b. 20 Jun 1756 | Newcastle, Lincoln, Maine | Burress | |
| 27 | Perkins, Solomon | P7500 | b. 1702 | Burress | ||
| 28 | Perkins, Stuart | P8289 | b. 1892 | Russell County, Virginia | Burress | |
| 29 | Perkins, Stuart | P8290 | b. 1894 | Russell County, Virginia | Burress | |
| 30 | Perkins, Thomas | P7501 | Burress | |||
| 31 | Perkins, Thomas I | P7511 | b. 1600 | England | Burress | |
| 32 | Perkins, Thomas II | P7507 | b. 1628 | England | Burress | |
| 33 | Perkins, Thomas III | P7510 | b. 1660 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.