Southwest Virginia & Stokes County, NC
| Name | Margaret Wennrick | ||
| Birth | 1778 | Reed Creek, Wythe, Virginia |
|
|
|||
Deed |
24 November 1838 | Wythe County, Virginia |
|
| Death | 14 Sep 1857 | Reed Creek, Wythe, Virginia |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P4913 | Burress | My Ancestors | |
| Father | Michael Wenrich b. 3 March 1739, Berks County, Pennsylvania ![]() d. 1827, Wythe County, Virginia (Age 87 years) | |
| Relationship | natural | |
| Mother | Elizabeth (Michael ?) b. 1740, Berks County, Pennsylvania ![]() d. 1804, Wythe County, Virginia (Age 64 years) | |
| Relationship | natural | |
| Family ID | F1601 | Group Sheet | Family Chart |
| Husband | Michael Kettering, Jr. b. 21 September 1768, Lancaster, Lancaster, Pennsylvania ![]() d. 6 Aug 1853, Wythe County, Virginia (Age 84 years) | |
Children |
6 sons and 6 daughters | |
| Family ID | F1567 | Group Sheet | Family Chart |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.