Southwest Virginia & Stokes County, NC
Matches 1 to 50 of 96 for Alternate Spellings contains WEST
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | West, Adah | P7686 | b. 1736 | Burress | ||
| 2 | West, Alexander | P7693 | b. 1665 | Accomack County, Virginia | Burress | |
| 3 | West, Alexander | P7689 | b. 1730 | Burress | ||
| 4 | West, Alonzo J. | P5638 | Burress | |||
| 5 | West, Alton | P5588 | b. Abt 1910 | Virginia | Burress | |
| 6 | West, Amborse | P6965 | b. 1831 | Burress | ||
| 7 | West, Ambrose | P6967 | b. 1775 | Gloucester County, Virginia | Burress | |
| 8 | West, Ambrose | P7084 | b. 1807 | Burress | ||
| 9 | West, Ambrose | P6009 | b. 1831 | Gloucester County, Virginia | Burress | |
| 10 | West, Ann | P6979 | b. 1828 | Gloucester County, Virginia | Burress | |
| 11 | West, Anne | P7706 | b. 1686 | Burress | ||
| 12 | West, Anthony | P7718 | b. 1605 | Middlesex (?) England | Burress | |
| 13 | West, Anthony | P7721 | b. 1641 | Burress | ||
| 14 | West, Anthony | P7715 | b. 1663 | Burress | ||
| 15 | West, Benjamin | P6769 | b. 1765 | Accomack County, Virginia | Burress | |
| 16 | West, Bennony | P7711 | b. 1675 | Burress | ||
| 17 | West, Carrie Belle | P5587 | b. 1914 | Gloucester County, Virginia | Burress | |
| 18 | West, Cary | P6978 | b. 1831 | Gloucester County, Virginia | Burress | |
| 19 | West, Catherine | P7710 | b. 1677 | Burress | ||
| 20 | West, Charles | P6970 | b. 1840 | Burress | ||
| 21 | West, Charles Mager | P5618 | b. Abt 1873 | Gloucester County, Virginia | Burress | |
| 22 | West, Charles W. | P6010 | b. 1840 | Gloucester County, Virginia | Burress | |
| 23 | West, Christopher | P7083 | b. 1800 | Burress | ||
| 24 | West, Clara B | P6017 | b. Oct 1887 | Virginia | Burress | |
| 25 | West, Courtney | P5629 | b. Abt 1876 | Virginia | Burress | |
| 26 | West, David "Davy" | P5627 | b. 1832 | Gloucester County, Virginia | Burress | |
| 27 | West, Edmund | P7694 | b. 1710 | Burress | ||
| 28 | West, Edmund | P7691 | b. 1726 | Burress | ||
| 29 | West, Elizabeth | P7671 | b. 1728 | Accomack County, Virginia | Burress | |
| 30 | West, Etta M. | P5613 | b. 1881 | Gloucester County, Virginia | Burress | |
| 31 | West, Frances | P7708 | b. 1680 | Burress | ||
| 32 | West, Francis E. "Frank" | P5612 | b. 1785 | Gloucester County, Virginia | Burress | |
| 33 | West, George | P6747 | Burress | |||
| 34 | West, George Ryley | P5615 | b. Abt 1879 | Virginia | Burress | |
| 35 | West, Hattie Glass | P5616 | b. 1 Aug 1881 | Gloucester County, Virginia | Burress | |
| 36 | West, Howard | P6977 | b. Abt 1817 | Gloucester County, Virginia | Burress | |
| 37 | West, James | P6976 | b. 1816 | Gloucester County, Virginia | Burress | |
| 38 | West, James Elwood | P4443 | b. 9 Oct 1908 | Gloucester County, Virginia | Burress | |
| 39 | West, Jno. Wm. | P6015 | b. Abt 1874 | Virginia | Burress | |
| 40 | West, Joeseph | P6972 | b. 1839 | Virginia | Burress | |
| 41 | West, John | P7599 | Burress | |||
| 42 | West, John | P7700 | b. 7 April 1638 | Worchester, England | Burress | |
| 43 | West, John | P7716 | b. 1661 | Burress | ||
| 44 | West, John | P7697 | b. 1695 | Burress | ||
| 45 | West, John | P6766 | b. 1789 | Burress | ||
| 46 | West, John "Jack" Henry | P5585 | b. 1835 | Gloucester County, Virginia | Burress | |
| 47 | West, John R. | P5621 | b. Abt 1866 | Virginia | Burress | |
| 48 | West, John William | P6971 | b. 1834 | Gloucester County, Virginia | Burress | |
| 49 | West, Jonathan | P7712 | b. 1674 | Burress | ||
| 50 | West, Joseph (Josiah) | P5622 | b. 1861 | Gloucester County, Virginia | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.