Southwest Virginia & Stokes County, NC
Matches 1 to 50 of 82 for Last Name equals BREWSTER AND Tree equals Burress
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | P645 | b. Abt 1917 | Virginia, United States ![]() | Burress |
2 | ![]() | P642 | b. 10 Jun 1887 | Tazewell County, Virginia ![]() | Burress |
3 | ![]() | P680 | b. Abt 1918 | Virginia, United States ![]() | Burress |
4 | ![]() | P646 | b. 16 Jul 1883 | Tazewell County, Virginia ![]() | Burress |
5 | ![]() | P652 | Burress | ||
6 | ![]() | P654 | Burress | ||
7 | ![]() | P391 | b. 23 Aug 1856 | Tazewell County, Virginia ![]() | Burress |
8 | ![]() | P658 | b. 1853 | Virginia, United States ![]() | Burress |
9 | ![]() | P662 | b. Oct 1887 | Virginia, United States ![]() | Burress |
10 | ![]() | P670 | b. 1805 | Virginia, United States ![]() | Burress |
11 | ![]() | P674 | Burress | ||
12 | ![]() | P675 | Burress | ||
13 | ![]() | P659 | b. 1827 | Virginia, United States ![]() | Burress |
14 | ![]() | P384 | b. 30 Oct 1830 | Tazewell County, Virginia ![]() | Burress |
15 | ![]() | P667 | b. 28 May 1881 | Tazewell County, Virginia ![]() | Burress |
16 | ![]() | P666 | b. 31 Jul 1885 | Tazewell County, Virginia ![]() | Burress |
17 | ![]() | P859 | b. Jun 1890 | Virginia, United States ![]() | Burress |
18 | ![]() | P687 | b. 09 Feb 1840 | Tazewell County, Virginia ![]() | Burress |
19 | ![]() | P862 | b. Abt 1908 | Virginia, United States ![]() | Burress |
20 | ![]() | P690 | Burress | ||
21 | ![]() | P671 | Burress | ||
22 | ![]() | P693 | Burress | ||
23 | ![]() | P663 | b. Oct 1863 | West Virginia, United States ![]() | Burress |
24 | ![]() | P854 | b. 10 Sep 1897 | Bandy, Tazewell County, Virginia ![]() | Burress |
25 | ![]() | P699 | b. 1817 | Wythe County, Virginia, USA ![]() | Burress |
26 | ![]() | P702 | Burress | ||
27 | ![]() | P682 | b. 1907 | Tazewell County, Virginia ![]() | Burress |
28 | ![]() | P704 | b. 1910 | Tazewell County, Virginia ![]() | Burress |
29 | ![]() | P731 | b. Abt 1912 | Virginia, United States ![]() | Burress |
30 | ![]() | P679 | b. Abt 1923 | Virginia, United States ![]() | Burress |
31 | ![]() | P856 | b. 1898 | Virginia, United States ![]() | Burress |
32 | ![]() | P741 | b. 24 Feb 1911 | Tazewell County, Virginia ![]() | Burress |
33 | ![]() | P848 | b. 23 May 1915 | Tazewell County, Virginia ![]() | Burress |
34 | ![]() | P857 | b. 10 Mar 1895 | Maiden Spring, Tazewell, Virginia, USA ![]() | Burress |
35 | ![]() | P705 | b. Jan 1837 | Virginia, United States ![]() | Burress |
36 | ![]() | P695 | b. Oct 1892 | Virginia, United States ![]() | Burress |
37 | ![]() | P678 | b. 1908 | Tazewell County, Virginia ![]() | Burress |
38 | ![]() | P717 | Burress | ||
39 | ![]() | P863 | b. Abt 1907 | Virginia, United States ![]() | Burress |
40 | ![]() | P655 | b. 1799 | Burress | |
41 | ![]() | P828 | b. 26 Feb 1863 | Tazewell County, Virginia ![]() | Burress |
42 | ![]() | P385 | b. 25 May 1867 | Tazewell County, Virginia ![]() | Burress |
43 | ![]() | P725 | b. 1877 | Tazewell County, Virginia ![]() | Burress |
44 | ![]() | P728 | b. 1877 | Tazewell County, Virginia ![]() | Burress |
45 | ![]() | P668 | b. 04 Jun 1879 | Tazewell County, Virginia ![]() | Burress |
46 | ![]() | P730 | b. 1920 | Tazewell County, Virginia ![]() | Burress |
47 | ![]() | P752 | b. 20 Jun 1871 | Laurrel Creek, Tazewell, Virginia ![]() | Burress |
48 | ![]() | P696 | b. Nov 1898 | Burress | |
49 | ![]() | P697 | b. Oct 1883 | Virginia, United States ![]() | Burress |
50 | ![]() | P864 | b. Abt 1906 | Virginia, United States ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.