Southwest Virginia & Stokes County, NC
Matches 1 to 9 of 9 for Alternate Spellings contains CARMINES
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P7072 | b. 1823 | Burress | ||
2 | ![]() | P7073 | b. 1823 | Burress | ||
3 | ![]() | P7077 | b. 1832 | Gloucester County, Virginia ![]() | Burress | |
4 | ![]() | P7071 | b. 1832 | Burress | ||
5 | ![]() | P6924 | b. 1811 | Onancock, Accomack, Virginia ![]() | Burress | |
6 | ![]() | P7774 | b. 1857 | Gloucester County, Virginia ![]() | Burress | |
7 | ![]() | P7074 | b. 1819 | Burress | ||
8 | ![]() | P7070 | b. 1820 | Burress | ||
9 | ![]() | P6941 | b. 1785 | Onancock, Accomack, Virginia ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.