Southwest Virginia & Stokes County, NC
Matches 1 to 11 of 11 for Last Name equals KEEN AND Tree equals Burress
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | P3045 | b. Nov 1898 | Virginia, United States ![]() | Burress |
2 | ![]() | P3047 | Burress | ||
3 | ![]() | P8185 | b. 1834 | Virginia ![]() | Burress |
4 | ![]() | P5805 | b. 30 March 1846 | Burress | |
5 | ![]() | P4794 | b. 1890 | Virginia, United States ![]() | Burress |
6 | ![]() | P4571 | b. 1841 | Tazewell County, Virginia ![]() | Burress |
7 | ![]() | P5386 | Burress | ||
8 | ![]() | P4793 | b. 1892 | Virginia, United States ![]() | Burress |
9 | ![]() | P4792 | b. 1894 | Virginia, United States ![]() | Burress |
10 | ![]() | P4248 | b. June 19 1908 | Red Ash, Russell, Virginia, USA ![]() | Burress |
11 | ![]() | P2811 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.