Southwest Virginia & Stokes County, NC
Matches 1 to 24 of 24 for Last Name equals KETTENRING AND Tree equals Burress
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | P4977 | b. 31 January 1721 | Bayern, Germany ![]() | Burress |
2 | ![]() | P4935 | b. 8 May 1809 | Burress | |
3 | ![]() | P4964 | b. 24 August 1778 | Wythe County, Virginia, USA ![]() | Burress |
4 | ![]() | P4965 | b. 16 May 1791 | Wythe County, Virginia, USA ![]() | Burress |
5 | ![]() | P4934 | b. 7 Feb 1795 | Wythe County, Virginia, USA ![]() | Burress |
6 | ![]() | P4990 | b. 1689 | Pfalz, Germany ![]() | Burress |
7 | ![]() | P5025 | b. 1590-1600 | Germany ![]() | Burress |
8 | ![]() | P4989 | b. 19 April 1691 | Germany ![]() | Burress |
9 | ![]() | P4933 | b. 1815 | Burress | |
10 | ![]() | P4997 | b. | Germany ![]() | Burress |
11 | ![]() | P5018 | Burress | ||
12 | ![]() | P4993 | b. 16 January 1745 | Donseiders, Pfaltz, Germany ![]() | Burress |
13 | ![]() | P4975 | b. 19 June 1730 | Bayern, Germany ![]() | Burress |
14 | ![]() | P4936 | b. 1797 | Virginia, United States ![]() | Burress |
15 | ![]() | P4968 | b. 1800 | Burress | |
16 | ![]() | P5024 | b. > 1600 | Germany ![]() | Burress |
17 | ![]() | P4932 | b. 1803 | Wythe County, Virginia, USA ![]() | Burress |
18 | ![]() | P4976 | b. 5 October 1738 | Salzwoog, Pfaltz, Germany ![]() | Burress |
19 | ![]() | P4930 | b. 1807 | Virginia, United States ![]() | Burress |
20 | ![]() | P4937 | b. 1807 | Burress | |
21 | ![]() | P4929 | b. 1796 | Burress | |
22 | ![]() | P4970 | Burress | ||
23 | ![]() | P4967 | b. 1809 | Burress | |
24 | ![]() | P4938 | b. 1802 | Wythe County, Virginia, USA ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.