Southwest Virginia & Stokes County, NC
Matches 1 to 41 of 41 for Last Name equals PARSONS AND Tree equals Burress
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | P7114 | b. 1667 | Burress | |
2 | ![]() | P6482 | b. 1676 | Somerset County, Maryland ![]() | Burress |
3 | ![]() | P6292 | b. 1830 | Maryland ![]() | Burress |
4 | ![]() | P7098 | b. 1772 | Maryland ![]() | Burress |
5 | ![]() | P6290 | b. 1835 | Maryland ![]() | Burress |
6 | ![]() | P6324 | b. 1809 | Worcester County, Maryland ![]() | Burress |
7 | ![]() | P6322 | b. 1810 | Maryland ![]() | Burress |
8 | ![]() | P6293 | b. 1827 | Maryland ![]() | Burress |
9 | ![]() | P6359 | Burress | ||
10 | ![]() | P6471 | b. 5 August 1708 | Somerset County, Maryland ![]() | Burress |
11 | ![]() | P7106 | b. 14 April 1738 | Somerset County, Maryland ![]() | Burress |
12 | ![]() | P6275 | b. 1798 | Worcester County, Maryland ![]() | Burress |
13 | ![]() | P6291 | b. 11 Aug 1832 | Maryland ![]() | Burress |
14 | ![]() | P7097 | b. 1773 | Maryland ![]() | Burress |
15 | ![]() | P6480 | b. 1628 | Buckinghamshire, England ![]() | Burress |
16 | ![]() | P7115 | b. 1665 | Burress | |
17 | ![]() | P6481 | b. 17 March 1680 | Somerset County, Maryland ![]() | Burress |
18 | ![]() | P6475 | b. 7 Feb 1705 | Stepney Parish, Somerset, Maryland ![]() | Burress |
19 | ![]() | P6321 | b. 11 Sept 1736 | Stepney Parish, Somerset County, Maryland ![]() | Burress |
20 | ![]() | P6326 | b. 1800 | Worcester County, Maryland ![]() | Burress |
21 | ![]() | P7099 | b. 1767 | Worcester, Maryland, USA ![]() | Burress |
22 | ![]() | P6289 | b. 4 August 1837 | Maryland ![]() | Burress |
23 | ![]() | P7103 | b. 1748 | Somerset County, Maryland ![]() | Burress |
24 | ![]() | P6309 | Burress | ||
25 | ![]() | P6311 | b. 11 July 1839 | Burress | |
26 | ![]() | P6298 | b. 1731 | Somerset County, Maryland ![]() | Burress |
27 | ![]() | P7096 | b. 1775 | Maryland ![]() | Burress |
28 | ![]() | P7107 | b. 24 Dec 1733 | Somerset County, Maryland ![]() | Burress |
29 | ![]() | P6325 | b. 1805 | Worcester County, Maryland, USA ![]() | Burress |
30 | ![]() | P6474 | b. 1658 | British Isles ![]() | Burress |
31 | ![]() | P6470 | b. 17 March 1682 | Stepney, Somerset County, Maryland ![]() | Burress |
32 | ![]() | P6472 | b. 10 March 1706 | Somerset County, Maryland ![]() | Burress |
33 | ![]() | P7108 | b. 14 May 1730 | Somerset County, Maryland ![]() | Burress |
34 | ![]() | P7100 | b. 1762 | Maryland ![]() | Burress |
35 | ![]() | P6243 | b. Jul 1821 | Broad Creek, Sussex County, Delaware ![]() | Burress |
36 | ![]() | P7105 | b. 1743 | Somerset County, Maryland ![]() | Burress |
37 | ![]() | P6323 | b. 1806 | Maryland ![]() | Burress |
38 | ![]() | P7113 | b. | England ![]() | Burress |
39 | ![]() | P6327 | b. 1798 | Maryland ![]() | Burress |
40 | ![]() | P6296 | b. 6 May 1769 | Worcester County, Maryland ![]() | Burress |
41 | ![]() | P7104 | b. 1740 | Somerset County, Maryland ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.