Matches 1 to 50 of 79 for Alternate Spellings contains UNKNOWN
| # | Last Name, Given Name(s) | Alternate Spellings | Person ID | Born | Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Unknown | P2075 | Burress | |||
| 2 | Unknown | P2523 | Burress | |||
| 3 | Unknown | P4368 | Burress | |||
| 4 | Unknown | P4369 | Burress | |||
| 5 | Unknown | P4370 | Burress | |||
| 6 | Unknown | P4371 | Burress | |||
| 7 | Unknown, Agnes | P4513 | b. 29 Nov 1894 | Illinois | Burress | |
| 8 | Unknown, Alice | P5248 | Burress | |||
| 9 | Unknown, Alice | P5246 | b. 1420 | England | Burress | |
| 10 | Unknown, Allie | P1026 | b. 1881 | Virginia | Burress | |
| 11 | Unknown, America V | P4661 | b. 1854 | Virginia | Burress | |
| 12 | Unknown, Ann | P6897 | b. 1695 | ?? | Burress | |
| 13 | Unknown, Anna | P4994 | b. | Germany | Burress | My Ancestors | |
| 14 | Unknown, Anna Eva | P5023 | b. | Germany | Burress | My Ancestors | |
| 15 | Unknown, Anne | P4709 | Burress | |||
| 16 | Unknown, Annie | P4189 | Burress | |||
| 17 | Unknown, Annie | P4683 | Burress | |||
| 18 | Unknown, Apollonia | P4507 | b. | Poland | Burress | My Ancestors | |
| 19 | Unknown, Barbara M. | P4708 | Burress | |||
| 20 | Unknown, Caroline M. | P3029 | b. Abt 1816 | North Carolina | Burress | |
| 21 | Unknown, Celia M. | P4288 | b. Abt 1840 | North Carolina | Burress | |
| 22 | Unknown, Charity | P5306 | Burress | |||
| 23 | Unknown, Daisy G. | P2386 | b. Abt 1882 | Virginia | Burress | |
| 24 | Unknown, Delilia | P4372 | Burress | |||
| 25 | Unknown, Dorothy | P1674 | b. Abt 1620 | England | Burress | My Ancestors | |
| 26 | Unknown, Elizabeth | P4835 | Burress | |||
| 27 | Unknown, Elizabeth | P5243 | Burress | |||
| 28 | Unknown, Elizabeth | P5051 | b. 1680 | Germany | Burress | My Ancestors | |
| 29 | Unknown, Ella | P4033 | b. 1843 | Tazewell County, Virginia | Burress | |
| 30 | Unknown, Esther | P3855 | b. 1823 | Virginia | Burress | |
| 31 | Unknown, Halina | P4716 | Burress | |||
| 32 | Unknown, Jane | P5247 | Burress | |||
| 33 | Unknown, Janice | P4650 | Burress | |||
| 34 | Unknown, Janie | P4710 | Burress | |||
| 35 | Unknown, Jenny | P4213 | Burress | |||
| 36 | Unknown, Jincy/Quincy | P3003 | b. 1815 | Burress | ||
| 37 | Unknown, Joan | P5238 | b. 1370 | England | Burress | |
| 38 | Unknown, Joanna | P1951 | Burress | |||
| 39 | Unknown, Johanna | P5218 | b. 1460 | England | Burress | My Ancestors | |
| 40 | Unknown, Josie | P4655 | Burress | |||
| 41 | Unknown, Katherine | P4815 | Burress | |||
| 42 | Unknown, Levicy | P3582 | Burress | |||
| 43 | Unknown, Louisa | P3656 | b. 1745 | Virginia | Burress | My Ancestors | |
| 44 | Unknown, M.C | P3559 | Burress | |||
| 45 | Unknown, Mahala "Hallie" | P5184 | Burress | |||
| 46 | Unknown, Margaret | P740 | Burress | |||
| 47 | Unknown, Margaret | P5027 | Burress | My Ancestors | |||
| 48 | Unknown, Maria Catarina | P4962 | b. 1715 | Burress | My Ancestors | ||
| 49 | Unknown, Marion J. | P4694 | b. 8 Aug 1924 | Burress | ||
| 50 | Unknown, Martha | P4110 | Burress |
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/