Southwest Virginia & Stokes County, NC
Matches 1 to 17 of 17 for Last Name equals WEBB AND Tree equals Burress
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | P733 | Burress | ||
2 | ![]() | P2350 | Burress | ||
3 | ![]() | P4075 | b. 1888 | Burress | |
4 | ![]() | P4076 | b. 1881 | Burress | |
5 | ![]() | P4437 | Burress | ||
6 | ![]() | P4235 | b. Jul 1876 | Carroll, Virginia, United States ![]() | Burress |
7 | ![]() | P3450 | b. 13 Sep 1885 | West Virginia, United States ![]() | Burress |
8 | ![]() | P2579 | b. 1833 | Grayson County, Virginia ![]() | Burress |
9 | ![]() | P4077 | b. 1893 | Burress | |
10 | ![]() | P302 | b. 16 Feb 1855 | Floyd County, Virginia, USA ![]() | Burress |
11 | ![]() | P1620 | Burress | ||
12 | ![]() | P4438 | Burress | ||
13 | ![]() | P3188 | b. 1904 | Buchanan, Virginia, USA ![]() | Burress |
14 | ![]() | P4079 | b. 1879 | Stokes County, North Carolina ![]() | Burress |
15 | ![]() | P4232 | b. 1924 | Red Ash, Russell, Virginia, USA ![]() | Burress |
16 | ![]() | P4078 | b. 1884 | Burress | |
17 | ![]() | P4439 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.