Southwest Virginia & Stokes County, NC
Matches 1 to 11 of 11 for Alternate Spellings contains YOST
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P2683 | Burress | |||
2 | ![]() | P1450 | Burress | |||
3 | ![]() | P4435 | Burress | |||
4 | ![]() | P4322 | b. 1820 | Virginia ![]() | Burress | |
5 | ![]() | P1376 | b. 1859 | Waters of Clinch, Tazewell, Virginia ![]() | Burress | |
6 | ![]() | P1312 | b. 1862 | Tazewell County, Virginia ![]() | Burress | |
7 | ![]() | P786 | b. 1878 | Tazewell County, Virginia ![]() | Burress | |
8 | ![]() | P1379 | b. Jul 1879 | Tazewell County, Virginia ![]() | Burress | |
9 | ![]() | P1377 | b. May 1882 | Tazewell County, Virginia ![]() | Burress | |
10 | ![]() | P1313 | b. 1887 | Tazewell County, Virginia ![]() | Burress | |
11 | ![]() | P1292 | b. 1918 | Bluefield, Mercer, West Virginia ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.