Southwest Virginia & Stokes County, NC
PLEASE NOTE! We are not affiliated with this cemetery. We cannot do name lookups, fix headstones, buy/sell gravesites, do graveside services, enforce cemetery rules, etc. Click on the pin in the map to get driving directions from Google Maps.
Cemetery Photos
Thumb | Description | |
1 | Caulbert Palmer Cruey Grave | |
2 | George Melvin Cruey Grave | |
3 | J.R and Claudia Earls Hankins Grave | |
4 | John and Etta Mae Qusenberry Gave |
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Byrd P. Burress & Ella Rivers Mitchell Gravestone |
Located | Byrd Patton Burress (d. 11 Jun 1971)
Ella Rivers Mitchell (d. 17 Oct 1970) |
||
Ken Helbert Gravestone |
Located | William Kendridge Helbert (d. 19 Feb 1997)
|
||
Mary Burress Quesenberry Gravestone |
Located | Mary Frances Burress (d. 24 Nov 1959)
|
||
Tyler and Matilda Burress Bledsoe Gravestone |
Located | Tyler J Bledsoe (d. 22 Apr 1971)
Matilda Gladys Burress (d. 22 Jan 1977) |
||
Wayne Helbert Grave Stone |
Ralph Wayne Helbert (d. 5 Dec 2001)
|
# | Last Name, Given Name(s) | Born | Died | Buried | Spouse(s) | |||
---|---|---|---|---|---|---|---|---|
1. | Addison, Joe Edd | 20 Jan 1935 | 30 Oct 2003 | Tazewell County, Virginia… | Burress, Margaret Ella | |||
2. | Burress, Clarence Bernard | 29 Dec 1915 | Cedar Bluff, Tazewell County, Virginia… | 26 Jul 1987 | Richlands, Tazewell County, Virginia… | Stacy, Laura Mae | ||
3. | Burress, Margaret Ella | 18 Jan 1935 | West Virginia, United States… | 04 May 1990 | Tazewell County, Virginia… | Addison, Joe Edd | ||
4. | Burress, William Henry "Bill" | 12 Apr 1911 | Cedar Bluff, Tazewell County, Virginia… | 12 Mar 1990 | Dublin, Pulaski County, Virginia… | 15 Mar 1990 | Lester, Ocie Pearl | |
5. | Earls, Claudia S. | 13 Oct 1911 | Tazewell County, Virginia… | 13 Oct 2003 | Earls Family Cemetery, Cliffield, Earls Branch… | Hankins, Joseph Reber | ||
6. | Hankins, Joseph Reber | 14 Mar 1906 | Tazewell County, Virginia… | 02 Mar 1990 | Tazewell County, Virginia… | Earls, Claudia S. | ||
7. | Harris, Etta Mae | 1907 | Cedar Bluff, Tazewell County, Virginia… | 12 Sep 1961 | Pounding Mill, Tazewell County, Virginia… | Quesenberry, John Elbert | ||
8. | Hess, Alice Gaynell | 30 Jul 1933 | Virginia, United States… | 17 Mar 2008 | Tazewell County, Virginia… | Palmer, Harvey "Herbie" Porter | ||
9. | Hess, Etta | 15 Dec 1897 | 10 Nov 1957 | Tazewell County, Virginia… | Newberry, Charlie Anderson | |||
10. | Hill, Columbus | Feb 1897 | Buchanan… | 17 Feb 1972 | Raven, Tazewell County, Virginia… | Bird, Ruthie Alice | ||
11. | Hill, Dora | 1901 | Tazewell County, Virginia… | 17 Apr 1979 | Tazewell County, Virginia… | Hill, Jefferson Puckett, Charlie C. | ||
12. | Hill, Goldie | 02 Sep 1912 | Tazewell County, Virginia… | 30 Nov 1993 | Tazewell County, Virginia… | Hess, Berkley "Bert" | ||
13. | Lawson, Melvin Milton | 13 Nov 1890 | Raven, Tazewell County, Virginia… | 12 Jul 1978 | Doran, Tazewell, Virginia… | Norton, Annie Piles, Carrie | ||
14. | McGhee, Walter Jackson | 30 Jun 1894 | Swords Creek, Russell… | 5 Dec 1963 | Tazewell County, Virginia… | Combs, Margaret Ella Newberry, Mary V. | ||
15. | Newberry, Mary V. | 13 Sep 1902 | Russell County, Virginia… | 13 Mar 1973 | Tazewell County, Virginia… | McGhee, Walter Jackson | ||
16. | Newberry, Noah | 19 Apr 1894 | Russell County, Virginia… | 9 Jun 1960 | Tazewell County, Virginia… | Short, Mary Jane | ||
17. | Palmer, Bertha Ellen | 11 Feb 1902 | Wise County, Virginia… | 26 Jul 1996 | Raven, Tazewell County, Virginia… | Short, Thomas "Tom" | ||
18. | Quesenberry, Emory I. | 30 Jul 1909 | Tazewell County, Virginia… | 27 Oct 1978 | Pounding Mill, Tazewell County, Virginia… | 29 Oct 1978 | Tate, Myrtle Virginia | |
19. | Quesenberry, John Elbert | 09 Aug 1907 | Tazewell County, Virginia… | 18 Jul 1997 | Richlands, Tazewell County, Virginia… | Jul 1997 | Harris, Etta Mae | |
20. | Quesenberry, Maude Georgia | 1 May 1905 | Tazewell County, Virginia… | 14 May 1990 | Tazewell County, Virginia… | May 1990 | ||
21. | Short, Ethel Ann | 28 Jun 1919 | Shortt Gap, Tazewell County, Virginia… | 2 Aug 1975 | Richlands, Tazewell County, Virginia… | Anders, Colonel White, Ottis | ||
22. | Short, Thomas "Tom" | 01 Jan 1894 | Tazewell County, Virginia… | 07 Apr 1991 | Tazewell County, Virginia… | Palmer, Bertha Ellen | ||
23. | Simmons, George William | Jan 1872 | Tazewell County, Virginia… | 15 May 1965 | Richlands, Tazewell County, Virginia… | May 1965 | Price, Elizabeth | |
24. | Tate, Myrtle Virginia | 04 Jun 1908 | New Hope, West Virginia… | 31 Dec 1977 | Tazewell County, Virginia… | 1978 | Quesenberry, Emory I. | |
25. | Vance, Cornelious Estel | 04 May 1900 | Swords Creek, Russell… | 03 Aug 1974 | Richlands, Tazewell County, Virginia… | Richardson, Eva Victoria "Tora" |
We make every effort to document our research. If you have something you would like to add, please contact us.