Southwest Virginia & Stokes County, NC
PLEASE NOTE! We are not affiliated with this cemetery. We cannot do name lookups, fix headstones, buy/sell gravesites, do graveside services, enforce cemetery rules, etc. Click on the pin in the map to get driving directions from Google Maps.
Cemetery Photos
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Elizabeth and Wade Jennings Grave |
Located | Elizabeth Louise Burroughs (d. 14 Jan 1966)
Wade Hampton Jennings (d. 8 Nov 1995) |
# | Last Name, Given Name(s) | Born | Died | Buried | Spouse(s) | |||
---|---|---|---|---|---|---|---|---|
1. | Arnold, Dela A. "Daisy" | 14 Feb 1887 | Saltville, Smyth, Virginia… | 06 Oct 1962 | Tazewell County, Virginia… | 09 Oct 1962 | Burroughs, George Washington | |
2. | Brooks, Mary Angeline | 03 Sep 1888 | Squire, McDowell, West Virginia, United States… | 31 Dec 1967 | Canebrake, McDowell County, West Virginia… | Earls, Joseph Sylvester | ||
3. | Burress, Mary Ellen "Mollie" | 1 Jan 1865 | Tazewell County, Virginia… | 22 May 1945 | Belle, Kanawha, West Virginia… | Marrs, William Marion "Billy" | ||
4. | Burress, Oma Virginia | 30 Sep 1909 | Tazewell County, Virginia… | 18 Apr 1984 | North Tazewell, Tazewell County, Virginia… | Whitman, James P. | ||
5. | Burress, Virginia Mae | 06 Sep 1911 | Tazewell County, Virginia… | 05 Jul 1981 | Thompson Valley, Tazewell County, Virginia… | Bennett, Robert Franklin Jones, Charles Gratton Mathena, Robert Henderson | ||
6. | Burroughs, Elizabeth Louise | 1 Sep 1916 | Bluefield, Mercer County, West Virginia… | 14 Jan 1966 | Bluefield, Mercer County, West Virginia… | Jennings, Wade Hampton | ||
7. | Burroughs, George Washington | 15 Dec 1882 | Tazewell County, Virginia… | 23 Feb 1948 | Tazewell County, Virginia… | 2 Mar 1948 | Arnold, Dela A. "Daisy" | |
8. | Creger, John | 31 Aug 1845 | 9 Feb 1924 | Tazewell County, Virginia… | Burress, Olla Elizabeth "Ollie" | |||
9. | Earls, Joseph Sylvester | 27 Dec 1884 | Patrick… | 6 Sep 1963 | Canebrake, McDowell County, West Virginia… | Brooks, Mary Angeline | ||
10. | Earls, Sarah Matilda | 15 Jan 1884 | Tazewell County, Virginia… | 19 Nov 1940 | North Tazewell, Tazewell County, Virginia… | Graham, John Wann | ||
11. | Gillespie, Ella Emerine | 28 Jan 1868 | Tazewell County, Virginia… | 22 Oct 1946 | Tazewell County, Virginia… | Pack, James | ||
12. | Marrs, Estil Harvey | 24 Mar 1890 | Tazewell County, Virginia… | 1 Apr 1972 | Mercer County, West Virginia… | Webb, Hannah Jane | ||
13. | Marrs, James Arthur | 21 Aug 1898 | Tazewell County, Virginia… | 26 Apr 1973 | Bristol, Virginia… | 28 Apr 1973 | Waldon, Alice Estel | |
14. | Marrs, Patrick Frazier | 24 Jan 1888 | Tazewell County, Virginia… | 31 Jan 1975 | Fairmont, Marion County, West Virginia… | Hannah, Bess V. | ||
15. | Marrs, William Marion "Billy" | 22 July 1863 | Tazewell County, Virginia… | 11 Nov 1938 | Canebrake, McDowell County, West Virginia… | Burress, Mary Ellen "Mollie" | ||
16. | Pack, James | 22 Jun 1863 | Tazewell County, Virginia… | 12 Dec 1936 | Tazewell County, Virginia… | Gillespie, Ella Emerine | ||
17. | Pack, Mary Katherine | 28 Nov 1894 | Doran, Tazewell, Virginia… | 10 Jul 1931 | Tazewell County, Virginia… | |||
18. | Shortridge, Smith | May 1849 | Buchanan… | 25 Dec 1928 | Newtown, North Tazewell, Virginia… | Childress, Nancy Vance, Susan | ||
19. | Waldon, Alice Estel | 1901 | 1969 | Marrs, James Arthur | ||||
20. | Webb, Hannah Jane | 13 Sep 1885 | West Virginia, United States… | 23 Jun 1970 | Marrs, Estil Harvey | |||
21. | Whitman, James P. | 10 Jan 1907 | Virginia, United States… | 30 Nov 1979 | Tazewell County, Virginia… | Burress, Oma Virginia |
We make every effort to document our research. If you have something you would like to add, please contact us.