Southwest Virginia & Stokes County, NC
PLEASE NOTE! We are not affiliated with this cemetery. We cannot do name lookups, fix headstones, buy/sell gravesites, do graveside services, enforce cemetery rules, etc. Click on the pin in the map to get driving directions from Google Maps.
Cemetery Photos
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Mable Givens Burress Stone |
Located | |||
![]() |
Vernon Lee Burress Grave |
Vernon Lee Burress (d. 18 Oct 1961)
|
# | Last Name, Given Name(s) | ![]() |
Born | Died | Buried | Spouse(s) | ||
---|---|---|---|---|---|---|---|---|
1. | Akers, Wanda Lee | 16 Nov 1930 | Welch, McDowell County, WV…![]() | 16 Nov 1993 | Bluefield…![]() | 18 Nov 1993 | Martin, Alfred Ray | |
2. | Burress, Barbara Sue | 19 Nov 1933 | Bluefield…![]() | 27 May 2017 | Bluefield…![]() | Bane, Hallie Clifton | ||
3. | Burress, Barry Lee | 20 Aug 1942 | Bluefield, Mercer County, West Virginia…![]() | 3 Apr 1972 | Chamblee, DeKalb County, Georgia…![]() | |||
4. | Burress, Benjamin Rush | 30 Sep 1857 | Burkes Garden…![]() | 01 Apr 1937 | St. Clair's Crossing, Tazewell…![]() | Cox, Emeline "Emma" | ||
5. | Burress, Bittle Gordon | ![]() | 8 Sep 1877 | Burkes Garden…![]() | 20 Jan 1906 | Tazewell County…![]() | 23 Jan 1906 | |
6. | Burress, Clara Lula | 22 Aug 1880 | Tazewell County…![]() | 10 Jan 1921 | Mercer County, West Virginia…![]() | Porter, John A. Watkins, Charles C. | ||
7. | Burress, Clarence Estel | ![]() | 20 Mar 1890 | Bland County…![]() | 24 Feb 1953 | Bluefield, Mercer County, West Virginia, USA…![]() | Newman, Syble Alden | |
8. | Burress, Conner Otis | ![]() | 20 Feb 1888 | Tazewell County…![]() | 24 Feb 1952 | Bluefield, Mercer County, West Virginia, USA…![]() | Thompson Reynolds, Elaine | |
9. | Burress, Cynthia Ann | ![]() | 1 May 1868 | Tazewell County…![]() | 15 May 1942 | Bluefield, Mercer County, West Virginia, USA…![]() | Shrader, George Frazier "Bud" | |
10. | Burress, Effie Gray | 1 Dec 1888 | Tazewell County…![]() | 08 Jun 1973 | Bluefield, Mercer County, West Virginia…![]() | Thompson, Andrew Jackson | ||
11. | Burress, Elizabeth "Bettie" M. | 11 May 1880 | Tazewell County…![]() | 15 May 1967 | DeLand, Volusia, Florida…![]() | 19 May 1967 | ||
12. | Burress, John Wesley | Sep 1849 | Tazewell County…![]() | 2 Jan 1920 | Tazewell County…![]() | Hall, Mary Margurite | ||
13. | Burress, Josephine "Josie" Mae | 16 Jul 1882 | Tazewell County…![]() | 4 Jun 1962 | Draper, Pulaski, Virginia, USA…![]() | Jun 1962 | Cook, Frank Roland | |
14. | Burress, Lathrop "Lake" Crockett | 18 Sep 1891 | Clear Fork…![]() | 30 Dec 1946 | Bluefield, Mercer County, West Virginia, USA…![]() | Reynolds, Myrtle | ||
15. | Burress, Loll Oletta "Lettie" | ![]() | 27 Nov 1885 | Clear Fork…![]() | 19 Jul 1968 | Bluefield, Mercer County, West Virginia, USA…![]() | Witten, John Robert | |
16. | Burress, Lydia G. | 18 Jan 1873 | Burkes Garden…![]() | 31 Jul 1960 | Bluefield, Mercer County, West Virginia, USA…![]() | Reynolds, Charles Brown | ||
17. | Burress, Orgie | 29 Nov 1875 | Burkes Garden…![]() | 25 Jun 1949 | Bluefield, Mercer County, West Virginia, USA…![]() | 27 Jun 1949 | ||
18. | Burress, Richard Arden | ![]() | 24 Feb 1861 | Burkes Garden…![]() | 15 Jun 1923 | West Graham…![]() | Waddle, Emeline W. | |
19. | Burress, Richard Hobart "Rick" | ![]() | 13 July 1912 | Bluefield, Mercer County, West Virginia, USA…![]() | 7 Sep 1982 | Lakeland, Polk County, Florida…![]() | Peters, Mabel Clara | |
20. | Burress, Vernon Lee | ![]() | 11 Apr 1889 | Tazewell County…![]() | 18 Oct 1961 | Bluefield, Mercer County, West Virginia, USA…![]() | 20 Oct 1961 | Givens, Mabel Delilah |
21. | Burress, Victoria E. | ![]() | 12 Dec 1870 | Tazewell County…![]() | 20 Nov 1895 | Tazewell County…![]() | ||
22. | Burress, Virginia "Jennie" Gertrude | 15 Apr 1878 | Tazewell County…![]() | 30 May 1915 | Tazewell County…![]() | |||
23. | Combs, Laura Katheryn | 2 May 1883 | Tazewell County…![]() | 9 Mar 1952 | Bluefield, Mercer County, West Virginia, USA…![]() | 12 Mar 1952 | Rose, William Floyd | |
24. | Combs, Rachel Elizabeth | 2 May 1883 | Tazewell County…![]() | 2 Dec 1958 | Mercer County, West Virginia…![]() | Martin, Robert Alfred Puckett, Charlie | ||
25. | Cook, Frank Roland | 18 Jun 1879 | Giles County…![]() | 11 May 1940 | Tazewell County…![]() | 12 May 1940 | Burress, Josephine "Josie" Mae | |
26. | Cox, Emeline "Emma" | ![]() | 18 Oct 1859 | Floyd County, Virginia, USA…![]() | 3 Nov 1954 | Mercer County, West Virginia…![]() | Burress, Benjamin Rush | |
27. | Givens, Mabel Delilah | 2 Aug 1902 | Falls Mills…![]() | 25 Dec 1991 | Bluefield…![]() | Burress, Vernon Lee | ||
28. | Hall, Mary Margurite | 28 Apr 1854 | Tazewell County…![]() | 24 Dec 1917 | Graham, Tazewell, Virginia, USA…![]() | Burress, John Wesley | ||
29. | Martin, Alfred Ray | 17 Jun 1927 | Tazewell County…![]() | 14 Oct 2011 | Rutherford County, NC…![]() | 19 Oct 2011 | Akers, Wanda Lee | |
30. | Newman, Syble Alden | 15 Sep 1893 | Burkes Garden…![]() | 01 Nov 1980 | Bluefield, Mercer County, West Virginia, USA…![]() | Burress, Clarence Estel Neal, Unknown | ||
31. | Noel, Sarah "Sallie" Digges | 18 April 1836 | Essex County, Virginia, USA…![]() | 11 May 1928 | Tazewell County…![]() | 1928 | Burress, George Washington | |
32. | Rose, Andrew H. | 1915 | Tazewell County…![]() | 30 May 1939 | Tazewell County…![]() | |||
33. | Rose, Icy Bell | 14 Feb 1919 | Tazewell County…![]() | 21 Jun 1985 | Warren, Macomb County, Michigan…![]() | 1985 | Spickard, Henry Willard, James | |
34. | Rose, Ivy | 14 Feb 1919 | Tazewell County…![]() | 20 Feb 1975 | Bluefield, Mercer County, West Virginia, USA…![]() | Elam, Benjamin Guy | ||
35. | Rose, Mamie Elizabeth | 14 Dec 1923 | Tazewell County…![]() | 11 Nov 1933 | Mercer County, West Virginia…![]() | |||
36. | Rose, William Floyd | 10 Mar 1883 | Monroe County, West Virginia…![]() | 11 Jul 1970 | Bluefield, Mercer County, West Virginia, USA…![]() | 1970 | Combs, Laura Katheryn | |
37. | Shrader, Claude Pyott | 25 Nov 1900 | Tazewell County…![]() | 13 Oct 1941 | Tazewell County…![]() | Brooks, Bethell | ||
38. | Shrader, George Frazier "Bud" | ![]() | 17 May 1864 | Tazewell County…![]() | 13 Sep 1934 | Tazewell County…![]() | Burress, Cynthia Ann | |
39. | Shrader, Walter M. | ![]() | 20 Jun 1892 | Tazewell County…![]() | 26 Mar 1908 | Tazewell County…![]() | ||
40. | Thompson, Andrew Jackson | 13 May 1890 | Virginia, United States…![]() | Tazewell County…![]() | Burress, Effie Gray | |||
41. | Thompson Reynolds, Elaine | 26 July 1898 | Lebelon, Ky…![]() | 26 December 1953 | Mercer County, West Virginia…![]() | 29 Dec 1953 | Burress, Conner Otis | |
42. | Waddle, Emeline W. | ![]() | 26 Oct 1861 | Virginia, United States…![]() | 02 Apr 1939 | Tazewell County…![]() | Burress, Richard Arden | |
43. | Witten, John Robert | ![]() | 5 Feb 1880 | Bluefield, Mercer County, West Virginia, USA…![]() | 11 Mar 1958 | Bluefield, Mercer County, West Virginia, USA…![]() | Burress, Loll Oletta "Lettie" |
We make every effort to document our research. If you have something you would like to add, please contact us.