Southwest Virginia & Stokes County, NC
| Name | Dorothia Collings | |
| Birth | Abt 1623 | Ugborough, Devon, England |
| Christening | 28 Apr 1628 | Ugborough, Devon, England |
Siblings |
3 siblings | |
| Person ID | P1664 | Burress |
| Father | Roger Collings b. 1580, Barnshill, Devon, England ![]() d. Devon, England | |
| Relationship | natural | |
| Mother | Dorothy Merrick b. Abt 1585, Devonshire, England ![]() d. 1643, England (Age 58 years) | |
| Relationship | natural | |
| Marriage | 1605 | Devon, England |
| Family ID | F270 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.