Southwest Virginia & Stokes County, NC
Description | Quantity |
---|---|
Total Individuals | 8,500 |
Total Males | 4,433 (52.15%) |
Total Females | 4,033 (47.45%) |
Total Unknown Gender | 34 (0.4%) |
Total Living | 115 |
Total Families | 2,940 |
Total Unique Surnames | 1,482 |
Total Photos | 404 |
Total Documents | 84 |
Total Headstones | 198 |
Total Histories | 21 |
Total Recordings | 0 |
Total Videos | 0 |
Total Divorce Records | 13 |
Total Immigration | 1 |
Total Newspaper Clips | 92 |
Total Pension Records | 20 |
Total Birth Records | 53 |
Total Marriage Records | 191 |
Total Death Records | 207 |
Total Obituaries | 231 |
Total Land & Deeds | 91 |
Total Military Records | 115 |
Total Site Photo | 150 |
Total Sources | 13 |
Total Source Citations | 101 |
Average Lifespan1 | |
Earliest Birth (Margaret Raynes) | 1395-7 |
Longest Lived1 | Age |
---|---|
Mary Lea Frances Cruey | |
John Totten Sr. | |
Charlie W. Mallory | |
Grover C. Lambert | |
Benjamin Totten | |
Thomas Mede III | |
Agnes of Failand | |
Franz Kettenring | |
Mary "Polly" Trollinger | |
Mary "Polly" Hess |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.