Southwest Virginia & Stokes County, NC
Name | Hans Jacob Kettering | |
Suffix | II | |
Birth | ca 1597 | Landsthul, Germany ![]() |
Death | After 1635 | Germany ![]() |
![]() |
2 siblings | |
Person ID | P4995 | Burress | My Ancestors |
Father | Hans Jacob I Kettering b. 1568, Germany ![]() d. < 8 May 1615, Landsthul, Germany ![]() | |
Relationship | natural | |
Mother | Margaretha Metzel b. 1570, Landsthul, Germany ![]() d. 1601, Landsthul, Germany ![]() | |
Relationship | natural | |
Marriage | >1590 | Landsthul, Germany ![]() |
Family ID | F1595 | Group Sheet | Family Chart |
Wife | Anna Unknown b. Germany ![]() d. Germany ![]() | |||
Marriage | 1625 | Landsthul, Germany ![]() |
||
Children |
| |||
Family ID | F1586 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.