Southwest Virginia & Stokes County, NC
Matches 1 to 13 of 13
# | Source ID | Title, Author |
---|---|---|
1 | S2 | Russell County, Will Books |
2 | S3 | Virginia Chancery Records Library of Virginia |
3 | S4 | Pike County KY Court Records |
4 | S5 | Land Boundy Widows Pension |
5 | S1 | An Account of Captain Thomas Hale, Virginia Frontiersman Nathaniel Claiborne Hale |
6 | S7 | Archiwa Panstwowe |
7 | S8 | FamilySearch.org Records |
8 | S9 | Geneteka Database https://geneteka.genealodzy.pl |
9 | S10 | Polish Archives |
10 | S6 | Poznan Project Database |
11 | S-1277195538 | U.S. Civil War Soldier Records and Profiles Historical Data Systems, comp. |
12 | S-1277170539 | U.S. Civil War Soldiers, 1861-1865 National Park Service |
13 | S-1279699821 | U.S., Confederate Soldiers Compiled Service Records, 1861-1865 |
We make every effort to document our research. If you have something you would like to add, please contact us.