Southwest Virginia & Stokes County, NC
Husband | Male Thomas Mede III |
Born | 1387-90 | Gloucestershire, Wraxall, Somerset England ![]() |
Died | 1455 | St. Mary, Redcliffe, Bristol, England ![]() |
Buried | ||
Married | ||
Father | Thomas atte Mede II | F1666 Group Sheet | |
Mother | Agnes of Failand | F1666 Group Sheet |
Wife | Female Margaret Raynes |
Born | 1395-7 | Bristol, England ![]() |
Died | After 1417 | Bristol, England ![]() |
Buried | ||
Father | William Raynes | F2729 Group Sheet | |
Mother |
Child 1 | Male + Thomas Mede IV, of St. Mary Redcliffe |
Born | 1410 | Bristol, Gloucestershire, England ![]() |
Died | 1457 | Bristol, Gloucestershire, England ![]() |
Buried | ||
Spouse | Unknown | F1664 | |
Married |
Child 2 | Male + Philip Mede |
Born | 1415 | Mead's Place, Wraxall, North Somerset, England ![]() |
Died | 20 December 1475 | Bristol, Gloucestershire, England ![]() |
Buried | Redcliffe, Bristol Unitary Authority, Bristol, England ![]() |
|
Spouse | Elizabeth Isabelle Sharpe | F1670 | |
Married |
Child 3 | Male John Mede |
Born | 1417 | Bristol, Gloucestershire, England ![]() |
Died | 17 April 1496 | Bristol, Gloucestershire, England ![]() |
Buried | ||
Spouse | Alice Unknown | F1671 | |
Married |
We make every effort to document our research. If you have something you would like to add, please contact us.