Southwest Virginia & Stokes County, NC
Male Philip Mede |
Birth | 1415 | Mead's Place, Wraxall, North Somerset, England ![]() |
Death | 20 December 1475 | Bristol, Gloucestershire, England ![]() |
Burial | Redcliffe, Bristol Unitary Authority, Bristol, England ![]() |
|
Marriage | ||
Father | Thomas Mede III | F1665 Group Sheet | |
Mother | Margaret Raynes | F1665 Group Sheet |
Female Elizabeth Isabelle Sharpe |
Birth | 1415 | Bristol, Gloucestershire, England ![]() |
Death | After 1448 | Bristol, Gloucestershire, England ![]() |
Burial | ||
Father | John Sharpe | F1667 Group Sheet | |
Mother | Joan Unknown | F1667 Group Sheet |
Female Isabelle Mead |
Birth | 1444 | Wraxall, North Somerset, England ![]() |
Death | After 1514 | Gloucestershire, Wraxall, Somerset England ![]() |
Burial | ||
Spouse | Maurice Berkely, VII | F1669 | |
Marriage | 1465 | Berkeley Castle, Berkeley, Gloucestershire, England ![]() |
Male Richard Mead |
Birth | 1446 | Bristol, Gloucestershire, England ![]() |
Death | 1491 | Bristol, Gloucestershire, England ![]() |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.