Southwest Virginia & Stokes County, NC
Male John Collings |
Birth | Abt 1555 | Ottery of St. Mary, Devon, England ![]() |
Death | Bef 1620 | England ![]() |
Burial | ||
Marriage | Abt 1578 | Devon, England ![]() |
Father | Thomas Collings | F272 Group Sheet | |
Mother | Alice Everleigh (2nd Wife) | F272 Group Sheet |
Male + Roger Collings |
Birth | 1580 | Barnshill, Devon, England ![]() |
Death | Devon, England ![]() |
|
Burial | ||
Spouse | Dorothy Merrick | F270 | |
Marriage | 1605 | Devon, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.