Southwest Virginia & Stokes County, NC
Male Thomas Collings |
Birth | Abt 1520 | Ottery of St. Mary, Devon, England ![]() |
Death | ||
Burial | ||
Marriage | Abt 1540 | England ![]() |
Other Spouse | Alice Everleigh (2nd Wife) | F272 | |
Marriage | Abt 1554 | Ugborough, Devon, England ![]() |
Father | ||
Mother |
Male + Thomas Collings |
Birth | Abt 1542 | Colwell, Devon, England ![]() |
Death | ||
Burial | ||
Spouse | Joanna Wells | F274 | |
Marriage | Abt 1563 | Colwell, Devon, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.