Southwest Virginia & Stokes County, NC
Matches 1 to 50 of 2,813 for Tree equals Burress
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F2657 | Elizabeth | |||
2 | F2659 | Beavers, Mary | |||
3 | F2661 | Bell, Mary Catherine | |||
4 | F2691 | Hounshell, Roseanna | |||
5 | F2673 | Susan | |||
6 | F2654 | Garnett, Elizabeth | |||
7 | F2682 | Ellen | |||
8 | F2667 | Maggie | |||
9 | F2686 | Hall, Belle | |||
10 | F2687 | ||||
11 | F2665 | Hooker, Ellen Lula | |||
12 | F2722 | Meadows, Margaret E. | |||
13 | F981 | ||||
14 | F2707 | ||||
15 | F2680 | Rhoda | |||
16 | F2692 | Turner, Lucy | |||
17 | F2681 | Sally | |||
18 | F2720 | Lowe, Florence Ester | |||
19 | F2721 | Laine, Martha | |||
20 | F2061 | Hall, Annie | |||
21 | F2424 | ||||
22 | F2347 | ||||
23 | F2348 | ||||
24 | F2752 | Wessells, Unknown Twins | |||
25 | F2425 | ||||
26 | F2412 | ||||
27 | F2413 | ||||
28 | F2754 | Grant, Elizabeth | |||
29 | F2446 | ||||
30 | F2322 | ||||
31 | F2324 | ||||
32 | F2325 | ||||
33 | F2406 | ||||
34 | F2416 | ||||
35 | F2415 | ||||
36 | F2632 | ||||
37 | F2633 | ||||
38 | F2790 | Kidd, Cora Lou | |||
39 | F2822 | ||||
40 | F2825 | ||||
41 | F2904 | Kaczmarek, Malgorzata (Margaret) | 17 Jan1864 | Szymanowice, Pleszew County, Poland ![]() | |
42 | F2040 | Hollandsworth, Mary | 13 December 1803 | Partrick County, Virginia ![]() | |
43 | F2054 | Nunn, Milly | 6 December 1826 | Floyd County, Virginia ![]() | |
44 | F2189 | James | Blaylock, Nancy | ||
45 | F2572 | John Marshall | Evans, Eleanor | ||
46 | F1906 | Unknown | Burress, Clara Victoria | ||
47 | F2605 | Unknown (not married) | Collins, Elizabeth Jane | ||
48 | F2607 | Unknown (Not married?) | Lawson, Eliza Jane | ||
49 | F2137 | Unknown, not married | Susanna | ||
50 | F2130 | William | Rose |
We make every effort to document our research. If you have something you would like to add, please contact us.