Southwest Virginia & Stokes County, NC
Birth | Nov 1898 | Virginia, United States ![]() |
||||||||||||||||||||
Died | 24 Aug 1970 | Richlands, Tazewell County, Virginia ![]() |
||||||||||||||||||||
Father | Andrew Keen | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Margaret E. Meadows b. 1876, Virginia, United States | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Family | James Thomas Lawson b. 12 August 1869, Stokes County, North Carolina | |||||||||||||||||||||
Married | Aft 1918 | Tazewell County, Virginia ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family | Gracie E. Lawson b. 1929, Tazewell County, Virginia | |
Name | Gracie E. Lawson | ||||||||||||||||||
Born | 1929 | Tazewell County, Virginia ![]() |
|||||||||||||||||
Died | Aft 1978 | Michigan, United States ![]() |
|||||||||||||||||
Age | > 50 years | ||||||||||||||||||
![]() |
9 siblings | ||||||||||||||||||
| |||||||||||||||||||
Headstones | ![]() | ||||||||||||||||||
Person ID | P1458 | Burress | |||||||||||||||||
Last Modified | 22 Apr 2018 |
Father | James Thomas Lawson b. 12 August 1869, Stokes County, North Carolina ![]() d. 26 Jul 1948, Tazewell County, Virginia ![]() | |
Mother | Alta Eveline Keen b. Nov 1898, Virginia, United States ![]() d. 24 Aug 1970, Richlands, Tazewell County, Virginia ![]() | |
Married | Aft 1918 | Tazewell County, Virginia ![]() |
Family ID | F644 | Group Sheet | Family Chart |
Husband | Unknown Byrd | |
Last Modified | 22 Apr 2018 | |
Family ID | F229 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.