Southwest Virginia & Stokes County, NC
Birth | 2 Jun 1856 | Buck Island, Stokes, North Carolina, USA | ||||||||||||||||
Died | 17 Feb 1935 | Danbury, Stokes, North Carolina, USA | ||||||||||||||||
Father | Flynt Lawson, Sr. b. Jul 1812, Stokes County, North Carolina | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Sarah "Sallie" Lankford b. 1818, North Carolina | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Married | 1838 | North Carolina | ||||||||||||||||
Family | Walter Riley HICKS b. Abt 1858, North Carolina | |||||||||||||||||
Married | 14 Feb 1874 | Patrick, Virginia, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1857 | Stokes County, North Carolina |
Died | 14 Apr 1930 | State Hospital, Morganton, Burke, NC |
Father | Flynt Lawson, Sr. b. Jul 1812, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Sarah "Sallie" Lankford b. 1818, North Carolina | |
Relationship | natural | |
Married | 1838 | North Carolina |
Family | E.M. Tilley | |
Birth | Jul 1812 | Stokes County, North Carolina | ||||||||||||||||||
Died | Aft 1900 | Stokes County, North Carolina | ||||||||||||||||||
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Celia Hall b. 1778, Surry County, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | 1793 | Surry County, North Carolina | ||||||||||||||||||
Family | Sarah "Sallie" Lankford b. 1818, North Carolina | |||||||||||||||||||
Married | 1838 | North Carolina | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1818 | North Carolina | ||||||||||||||||||
Died | 1880 | Stokes County, North Carolina | ||||||||||||||||||
Father | Wesley "West" Lankford b. 1784, Surry County, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Docia b. 1786, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | 1809 | Stokes County, North Carolina | ||||||||||||||||||
Family | Flynt Lawson, Sr. b. Jul 1812, Stokes County, North Carolina | |||||||||||||||||||
Married | 1838 | North Carolina | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 04 May 1845 | Stokes County, North Carolina | ||||||||||||||||||
Died | 15 Dec 1906 | Stokes County, North Carolina | ||||||||||||||||||
Father | John Fagg b. 1798, Virginia, United States | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Frances Lawson b. 1805, Stokes County, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | Bef 1830 | Stokes County, North Carolina | ||||||||||||||||||
Family | Wyatt Lawson b. 25 May 1845, Stokes County, North Carolina | |||||||||||||||||||
Married | 1897 | Stokes County, North Carolina | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 3 Oct 1867 | Stokes County, North Carolina |
Died | 12 Jun 1952 | Sandy Ridge, Stokes Co, North Carolina |
Father | Wyatt Lawson b. 25 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Hettie Keziah Fagg b. 04 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Married | 1897 | Stokes County, North Carolina |
Birth | 26 Jul 1868 | Stokes County, North Carolina |
Died | 11 Aug 1961 | Lawsonville, Stokes Co, North Carolina |
Father | Wyatt Lawson b. 25 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Hettie Keziah Fagg b. 04 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Married | 1897 | Stokes County, North Carolina |
Birth | 19 Oct 1872 | Stokes County, North Carolina |
Died | 4 Mar 1958 | Sandy Ridge, Stokes, North Carolina |
Father | Wyatt Lawson b. 25 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Hettie Keziah Fagg b. 04 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Married | 1897 | Stokes County, North Carolina |
Birth | 04 May 1875 | Stokes County, North Carolina |
Died | 09 Nov 1951 | Winston-Salem, Forsyth Co, North Carolina |
Father | Wyatt Lawson b. 25 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Hettie Keziah Fagg b. 04 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Married | 1897 | Stokes County, North Carolina |
Birth | 25 August 1878 | Stokes County, North Carolina |
Died | 24 June 1960 | Walnut Cove, Stokes County, North Carolina |
Buried | Kernersville, Forsyth County, North Carolina, USA | |
Father | Wyatt Lawson b. 25 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Hettie Keziah Fagg b. 04 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Married | 1897 | Stokes County, North Carolina |
Birth | 1881 | Stokes County, North Carolina | ||||||||||
Died | 27 Oct 1922 | Peters Creek, Stokes, North Carolina, United States | ||||||||||
Father | Wyatt Lawson b. 25 May 1845, Stokes County, North Carolina | |||||||||||
Relationship | natural | |||||||||||
Mother | Hettie Keziah Fagg b. 04 May 1845, Stokes County, North Carolina | |||||||||||
Relationship | natural | |||||||||||
Married | 1897 | Stokes County, North Carolina | ||||||||||
Family | John Alfred Bullin b. Jul 1847, North Carolina | |||||||||||
Married | 1898 | |||||||||||
Children |
|
|||||||||||
Birth | 10 Sep 1882 | Stokes County, North Carolina |
Died | 20 Mar 1974 | Raleigh, Wake County, North Carolina |
Father | Wyatt Lawson b. 25 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Hettie Keziah Fagg b. 04 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Married | 1897 | Stokes County, North Carolina |
Birth | 10 Sep 1882 | Stokes County, North Carolina |
Died | 06 Sep 1965 | Reidsville, Rockingham County, North Caroline |
Father | Wyatt Lawson b. 25 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Hettie Keziah Fagg b. 04 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Married | 1897 | Stokes County, North Carolina |
Birth | 19 Dec 1886 | Stokes County, North Carolina |
Died | 21 May 1947 | Mayo, Rockingham Co, North Carolina |
Father | Wyatt Lawson b. 25 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Hettie Keziah Fagg b. 04 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Married | 1897 | Stokes County, North Carolina |
Family | Jasie Bebey | |
Name | Wyatt Lawson | ||||||||||||||||
Born | 25 May 1845 | Stokes County, North Carolina | |||||||||||||||
Died | 16 Sep 1927 | Lawsonville, Stokes County, North Carolina | |||||||||||||||
Wyatt Lawson Death Certificate |
|||||||||||||||||
Age | 82 years | ||||||||||||||||
Siblings | 8 siblings | ||||||||||||||||
| |||||||||||||||||
Headstones | Submit Headstone Photo | ||||||||||||||||
Notes |
|
||||||||||||||||
Person ID | P2477 | Burress | |||||||||||||||
Last Modified | 22 Apr 2018 |
Father | Flynt Lawson, Sr. b. Jul 1812, Stokes County, North Carolina d. Aft 1900, Stokes County, North Carolina (Age ~ 89 years) | |
Mother | Sarah "Sallie" Lankford b. 1818, North Carolina d. 1880, Stokes County, North Carolina (Age 62 years) | |
Married | 1838 | North Carolina |
Family ID | F633 | Group Sheet | Family Chart |
Wife | Hettie Keziah Fagg b. 04 May 1845, Stokes County, North Carolina d. 15 Dec 1906, Stokes County, North Carolina (Age 61 years) | ||||||||||||||||||
Married | 26 Aug 1866 | Stokes County, North Carolina | |||||||||||||||||
Married | 1897 | Stokes County, North Carolina | |||||||||||||||||
Children | 9 children | ||||||||||||||||||
| |||||||||||||||||||
Last Modified | 22 Apr 2018 | ||||||||||||||||||
Family ID | F684 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.