Southwest Virginia & Stokes County, NC
Birth | 10 Sep 1882 | Stokes County, North Carolina |
Died | 20 Mar 1974 | Raleigh, Wake County, North Carolina |
Father | Wyatt Lawson b. 25 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Hettie Keziah Fagg b. 04 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Married | 1897 | Stokes County, North Carolina |
Birth | 10 Sep 1882 | Stokes County, North Carolina |
Died | 06 Sep 1965 | Reidsville, Rockingham County, North Caroline |
Father | Wyatt Lawson b. 25 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Hettie Keziah Fagg b. 04 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Married | 1897 | Stokes County, North Carolina |
Birth | 19 Dec 1886 | Stokes County, North Carolina |
Died | 21 May 1947 | Mayo, Rockingham Co, North Carolina |
Father | Wyatt Lawson b. 25 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Hettie Keziah Fagg b. 04 May 1845, Stokes County, North Carolina | |
Relationship | natural | |
Married | 1897 | Stokes County, North Carolina |
Family | Jasie Bebey | |
Birth | 25 May 1845 | Stokes County, North Carolina | ||||||||||||||||||
Died | 16 Sep 1927 | Lawsonville, Stokes County, North Carolina | ||||||||||||||||||
Father | Flynt Lawson, Sr. b. Jul 1812, Stokes County, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Sarah "Sallie" Lankford b. 1818, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | 1838 | North Carolina | ||||||||||||||||||
Family | Hettie Keziah Fagg b. 04 May 1845, Stokes County, North Carolina | |||||||||||||||||||
Married | 1897 | Stokes County, North Carolina | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 04 May 1845 | Stokes County, North Carolina | ||||||||||||||||||
Died | 15 Dec 1906 | Stokes County, North Carolina | ||||||||||||||||||
Father | John Fagg b. 1798, Virginia, United States | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Frances Lawson b. 1805, Stokes County, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | Bef 1830 | Stokes County, North Carolina | ||||||||||||||||||
Family | Wyatt Lawson b. 25 May 1845, Stokes County, North Carolina | |||||||||||||||||||
Married | 1897 | Stokes County, North Carolina | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Name | Mary Eunice Lawson | ||||||||||||||||
Born | 26 Jul 1868 | Stokes County, North Carolina | |||||||||||||||
Died | 11 Aug 1961 | Lawsonville, Stokes Co, North Carolina | |||||||||||||||
Mary Lawson Death Record |
|||||||||||||||||
Age | 93 years | ||||||||||||||||
Siblings | 8 siblings | ||||||||||||||||
| |||||||||||||||||
Headstones | Submit Headstone Photo | ||||||||||||||||
Person ID | P2481 | Burress | |||||||||||||||
Last Modified | 22 Apr 2018 |
Father | Wyatt Lawson b. 25 May 1845, Stokes County, North Carolina d. 16 Sep 1927, Lawsonville, Stokes County, North Carolina (Age 82 years) | |
Mother | Hettie Keziah Fagg b. 04 May 1845, Stokes County, North Carolina d. 15 Dec 1906, Stokes County, North Carolina (Age 61 years) | |
Married | 1897 | Stokes County, North Carolina |
Family ID | F684 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.