Southwest Virginia & Stokes County, NC
Birth | 1796 | Stokes County, North Carolina | ||||||||||
Died | 1850-60 | Tennessee | ||||||||||
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |||||||||||
Relationship | natural | |||||||||||
Mother | Celia Hall b. 1778, Surry County, North Carolina | |||||||||||
Relationship | natural | |||||||||||
Married | 1793 | Surry County, North Carolina | ||||||||||
Family | Mary "Polly" Smith b. Abt 1804, North Carolina | |||||||||||
Married | 7 Sep 1824 | Stokes County, North Carolina | ||||||||||
Children |
|
|||||||||||
Birth | 1803 | Stokes County, North Carolina | ||||||||||||||||||||
Died | Mar 1866 | Stokes County, North Carolina | ||||||||||||||||||||
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |||||||||||||||||||||
Mother | Celia Hall b. 1778, Surry County, North Carolina | |||||||||||||||||||||
Married | 1793 | Surry County, North Carolina | ||||||||||||||||||||
Family | Elizabeth "Betty" Lankford b. 1810, Stokes County, North Carolina | |||||||||||||||||||||
Married | 1825 | Stokes County, North Carolina | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1805 | Stokes County, North Carolina | ||||||||||||||||
Died | Aft 1880 | Stokes County, North Carolina | ||||||||||||||||
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Celia Hall b. 1778, Surry County, North Carolina | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Married | 1793 | Surry County, North Carolina | ||||||||||||||||
Family | John Fagg b. 1798, Virginia, United States | |||||||||||||||||
Married | Bef 1830 | Stokes County, North Carolina | ||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1810 | Stokes County, North Carolina |
Died | After 1842 | Stokes County, North Carolina |
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |
Relationship | natural | |
Mother | Celia Hall b. 1778, Surry County, North Carolina | |
Relationship | natural | |
Married | 1793 | Surry County, North Carolina |
Family | Never Married | |
Birth | 1813 | Stokes County, North Carolina |
Died | After 1842 | Stokes County, North Carolina |
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |
Relationship | natural | |
Mother | Celia Hall b. 1778, Surry County, North Carolina | |
Relationship | natural | |
Married | 1793 | Surry County, North Carolina |
Family | Unknown Lilly | |
Birth | 14 November 1816 | Peters Creek, Stokes, North Carolina, United States | ||||||||||||||||||||
Died | 29 June 1863 | Martinsburg, Berkeley, West Virginia | ||||||||||||||||||||
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Celia Hall b. 1778, Surry County, North Carolina | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Married | 1793 | Surry County, North Carolina | ||||||||||||||||||||
Family | Louvina Flinchem Shelton b. 16 Oct 1820, Lawsonville, Stokes County, North Carolina | |||||||||||||||||||||
Married | 04 Feb 1841 | Stokes County, North Carolina | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1822 | Stokes County, North Carolina |
Died | After 1842 | Stokes County, North Carolina |
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |
Relationship | natural | |
Mother | Celia Hall b. 1778, Surry County, North Carolina | |
Relationship | natural | |
Married | 1793 | Surry County, North Carolina |
Birth | 1824 | Stokes County, North Carolina | ||||||||||||||
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Celia Hall b. 1778, Surry County, North Carolina | |||||||||||||||
Relationship | natural | |||||||||||||||
Married | 1793 | Surry County, North Carolina | ||||||||||||||
Family | John R. Smith b. 1824 | |||||||||||||||
Married | 03 Dec 1845 | Stokes County, North Carolina | ||||||||||||||
Children |
|
|||||||||||||||
Birth | Mar 1824 | Stokes County, North Carolina | ||||||||||||
Died | Aft 1900 | Stokes County, North Carolina | ||||||||||||
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Celia Hall b. 1778, Surry County, North Carolina | |||||||||||||
Relationship | natural | |||||||||||||
Married | 1793 | Surry County, North Carolina | ||||||||||||
Family 1 | Susanna Bullin b. 1824, North Carolina | |||||||||||||
Married | 31 Dec 1842 | Stokes County, North Carolina | ||||||||||||
Children |
|
|||||||||||||
Family 2 | Rose F b. Feb 1834, North Carolina | |||||||||||||
Married | 1885 | Stokes County, North Carolina | ||||||||||||
Birth | 1773 | Surry County, North Carolina | ||||||||||||||||||||||||
Died | 31 December 1837 | Stokes County, North Carolina | ||||||||||||||||||||||||
Father | John Isham Lawson b. 1733, Bedford County, Virginia | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Mother | Margaret Bryant b. 1735, Bedford County, Virginia | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Married | 1755 | Stokes County, North Carolina | ||||||||||||||||||||||||
Family | Celia Hall b. 1778, Surry County, North Carolina | |||||||||||||||||||||||||
Married | 1793 | Surry County, North Carolina | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | 1778 | Surry County, North Carolina | ||||||||||||||||||||||||
Died | Aft 1860 | Stokes County, North Carolina | ||||||||||||||||||||||||
Family | Thomas Lawson b. 1773, Surry County, North Carolina | |||||||||||||||||||||||||
Married | 1793 | Surry County, North Carolina | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | 1818 | North Carolina | ||||||||||||||||||
Died | 1880 | Stokes County, North Carolina | ||||||||||||||||||
Father | Wesley "West" Lankford b. 1784, Surry County, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Docia b. 1786, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | 1809 | Stokes County, North Carolina | ||||||||||||||||||
Family | Flynt Lawson, Sr. b. Jul 1812, Stokes County, North Carolina | |||||||||||||||||||
Married | 1838 | North Carolina | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1839 | Stokes County, North Carolina |
Father | Flynt Lawson, Sr. b. Jul 1812, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Sarah "Sallie" Lankford b. 1818, North Carolina | |
Relationship | natural | |
Married | 1838 | North Carolina |
Family | Lucy Ann Tilley | |
Married | 28 Dec 1858 | Stokes County, North Carolina |
Birth | 1844 | Stokes County, North Carolina |
Father | Flynt Lawson, Sr. b. Jul 1812, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Sarah "Sallie" Lankford b. 1818, North Carolina | |
Relationship | natural | |
Married | 1838 | North Carolina |
Family | Letta Nelson b. 1850, North Carolina | |
Married | 03 Jan 1867 | Stokes County, North Carolina |
Birth | 25 May 1845 | Stokes County, North Carolina | ||||||||||||||||||
Died | 16 Sep 1927 | Lawsonville, Stokes County, North Carolina | ||||||||||||||||||
Father | Flynt Lawson, Sr. b. Jul 1812, Stokes County, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Sarah "Sallie" Lankford b. 1818, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | 1838 | North Carolina | ||||||||||||||||||
Family | Hettie Keziah Fagg b. 04 May 1845, Stokes County, North Carolina | |||||||||||||||||||
Married | 1897 | Stokes County, North Carolina | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | Jul 1847 | Stokes County, North Carolina | ||||||||||||
Died | Bef 1920 | Patrick, Virginia, USA | ||||||||||||
Father | Flynt Lawson, Sr. b. Jul 1812, Stokes County, North Carolina | |||||||||||||
Relationship | Stepchild | |||||||||||||
Mother | Sarah "Sallie" Lankford b. 1818, North Carolina | |||||||||||||
Relationship | Stepchild | |||||||||||||
Married | 1838 | North Carolina | ||||||||||||
Family 1 | Sarah "Sallie" Jane Hill b. 16 Mar 1838, Stokes County, North Carolina | |||||||||||||
Married | 13 Mar 1864 | Stokes County, North Carolina | ||||||||||||
Children |
|
|||||||||||||
Family 2 | Martha S. Wilson b. 1845 | |||||||||||||
Married | 15 Oct 1881 | Patrick, Virginia, USA | ||||||||||||
Birth | 2 Jun 1856 | Buck Island, Stokes, North Carolina, USA | ||||||||||||||||
Died | 17 Feb 1935 | Danbury, Stokes, North Carolina, USA | ||||||||||||||||
Father | Flynt Lawson, Sr. b. Jul 1812, Stokes County, North Carolina | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Sarah "Sallie" Lankford b. 1818, North Carolina | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Married | 1838 | North Carolina | ||||||||||||||||
Family | Walter Riley HICKS b. Abt 1858, North Carolina | |||||||||||||||||
Married | 14 Feb 1874 | Patrick, Virginia, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1857 | Stokes County, North Carolina |
Died | 14 Apr 1930 | State Hospital, Morganton, Burke, NC |
Father | Flynt Lawson, Sr. b. Jul 1812, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Sarah "Sallie" Lankford b. 1818, North Carolina | |
Relationship | natural | |
Married | 1838 | North Carolina |
Family | E.M. Tilley | |
Name | Flynt Lawson | ||||||||||||||||||||||
Suffix | Sr. | ||||||||||||||||||||||
Born | Jul 1812 | Stokes County, North Carolina | |||||||||||||||||||||
|
|||||||||||||||||||||||
Name | Flynt Lawson Sr. | ||||||||||||||||||||||
Died | Aft 1900 | Stokes County, North Carolina | |||||||||||||||||||||
Age | ~ 89 years | ||||||||||||||||||||||
Siblings | 11 siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
Headstones | Submit Headstone Photo | ||||||||||||||||||||||
Person ID | P2638 | Burress | |||||||||||||||||||||
Last Modified | 22 Apr 2018 |
Father | Thomas Lawson b. 1773, Surry County, North Carolina d. 31 December 1837, Stokes County, North Carolina (Age 64 years) | |
Mother | Celia Hall b. 1778, Surry County, North Carolina d. Aft 1860, Stokes County, North Carolina (Age > 83 years) | |
Married | 1793 | Surry County, North Carolina |
Family ID | F674 | Group Sheet | Family Chart |
Wife | Sarah "Sallie" Lankford b. 1818, North Carolina d. 1880, Stokes County, North Carolina (Age 62 years) | ||||||||||||||||||
Married | 1838 | North Carolina | |||||||||||||||||
Children | 9 children | ||||||||||||||||||
| |||||||||||||||||||
Last Modified | 22 Apr 2018 | ||||||||||||||||||
Family ID | F633 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.