Southwest Virginia & Stokes County, NC
Birth | 1796 | Stokes County, North Carolina | ||||||||||
Died | 1850-60 | Tennessee | ||||||||||
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |||||||||||
Relationship | natural | |||||||||||
Mother | Celia Hall b. 1778, Surry County, North Carolina | |||||||||||
Relationship | natural | |||||||||||
Married | 1793 | Surry County, North Carolina | ||||||||||
Family | Mary "Polly" Smith b. Abt 1804, North Carolina | |||||||||||
Married | 7 Sep 1824 | Stokes County, North Carolina | ||||||||||
Children |
|
|||||||||||
Birth | 1803 | Stokes County, North Carolina | ||||||||||||||||||||
Died | Mar 1866 | Stokes County, North Carolina | ||||||||||||||||||||
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |||||||||||||||||||||
Mother | Celia Hall b. 1778, Surry County, North Carolina | |||||||||||||||||||||
Married | 1793 | Surry County, North Carolina | ||||||||||||||||||||
Family | Elizabeth "Betty" Lankford b. 1810, Stokes County, North Carolina | |||||||||||||||||||||
Married | 1825 | Stokes County, North Carolina | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1805 | Stokes County, North Carolina | ||||||||||||||||
Died | Aft 1880 | Stokes County, North Carolina | ||||||||||||||||
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Celia Hall b. 1778, Surry County, North Carolina | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Married | 1793 | Surry County, North Carolina | ||||||||||||||||
Family | John Fagg b. 1798, Virginia, United States | |||||||||||||||||
Married | Bef 1830 | Stokes County, North Carolina | ||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1810 | Stokes County, North Carolina |
Died | After 1842 | Stokes County, North Carolina |
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |
Relationship | natural | |
Mother | Celia Hall b. 1778, Surry County, North Carolina | |
Relationship | natural | |
Married | 1793 | Surry County, North Carolina |
Family | Never Married | |
Birth | Jul 1812 | Stokes County, North Carolina | ||||||||||||||||||
Died | Aft 1900 | Stokes County, North Carolina | ||||||||||||||||||
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Celia Hall b. 1778, Surry County, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | 1793 | Surry County, North Carolina | ||||||||||||||||||
Family | Sarah "Sallie" Lankford b. 1818, North Carolina | |||||||||||||||||||
Married | 1838 | North Carolina | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1813 | Stokes County, North Carolina |
Died | After 1842 | Stokes County, North Carolina |
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |
Relationship | natural | |
Mother | Celia Hall b. 1778, Surry County, North Carolina | |
Relationship | natural | |
Married | 1793 | Surry County, North Carolina |
Family | Unknown Lilly | |
Birth | 14 November 1816 | Peters Creek, Stokes, North Carolina, United States | ||||||||||||||||||||
Died | 29 June 1863 | Martinsburg, Berkeley, West Virginia | ||||||||||||||||||||
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Celia Hall b. 1778, Surry County, North Carolina | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Married | 1793 | Surry County, North Carolina | ||||||||||||||||||||
Family | Louvina Flinchem Shelton b. 16 Oct 1820, Lawsonville, Stokes County, North Carolina | |||||||||||||||||||||
Married | 04 Feb 1841 | Stokes County, North Carolina | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1824 | Stokes County, North Carolina | ||||||||||||||
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Celia Hall b. 1778, Surry County, North Carolina | |||||||||||||||
Relationship | natural | |||||||||||||||
Married | 1793 | Surry County, North Carolina | ||||||||||||||
Family | John R. Smith b. 1824 | |||||||||||||||
Married | 03 Dec 1845 | Stokes County, North Carolina | ||||||||||||||
Children |
|
|||||||||||||||
Birth | Mar 1824 | Stokes County, North Carolina | ||||||||||||
Died | Aft 1900 | Stokes County, North Carolina | ||||||||||||
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Celia Hall b. 1778, Surry County, North Carolina | |||||||||||||
Relationship | natural | |||||||||||||
Married | 1793 | Surry County, North Carolina | ||||||||||||
Family 1 | Susanna Bullin b. 1824, North Carolina | |||||||||||||
Married | 31 Dec 1842 | Stokes County, North Carolina | ||||||||||||
Children |
|
|||||||||||||
Family 2 | Rose F b. Feb 1834, North Carolina | |||||||||||||
Married | 1885 | Stokes County, North Carolina | ||||||||||||
Birth | 1773 | Surry County, North Carolina | ||||||||||||||||||||||||
Died | 31 December 1837 | Stokes County, North Carolina | ||||||||||||||||||||||||
Father | John Isham Lawson b. 1733, Bedford County, Virginia | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Mother | Margaret Bryant b. 1735, Bedford County, Virginia | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Married | 1755 | Stokes County, North Carolina | ||||||||||||||||||||||||
Family | Celia Hall b. 1778, Surry County, North Carolina | |||||||||||||||||||||||||
Married | 1793 | Surry County, North Carolina | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | 1778 | Surry County, North Carolina | ||||||||||||||||||||||||
Died | Aft 1860 | Stokes County, North Carolina | ||||||||||||||||||||||||
Family | Thomas Lawson b. 1773, Surry County, North Carolina | |||||||||||||||||||||||||
Married | 1793 | Surry County, North Carolina | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Name | Nancy Lawson | ||||||||||||||||||||||
Born | 1822 | Stokes County, North Carolina | |||||||||||||||||||||
|
|||||||||||||||||||||||
Died | After 1842 | Stokes County, North Carolina | |||||||||||||||||||||
Age | 21 years | ||||||||||||||||||||||
Siblings | 11 siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
Headstones | Submit Headstone Photo | ||||||||||||||||||||||
Person ID | P2640 | Burress | |||||||||||||||||||||
Last Modified | 22 Apr 2018 |
Father | Thomas Lawson b. 1773, Surry County, North Carolina d. 31 December 1837, Stokes County, North Carolina (Age 64 years) | |
Mother | Celia Hall b. 1778, Surry County, North Carolina d. Aft 1860, Stokes County, North Carolina (Age > 83 years) | |
Married | 1793 | Surry County, North Carolina |
Family ID | F674 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.