Southwest Virginia & Stokes County, NC
Name | John Collings | |
Birth | Abt 1555 | Ottery of St. Mary, Devon, England ![]() |
Death | Bef 1620 | England ![]() |
Notes |
|
|
Person ID | P28 | Burress | My Ancestors |
Father | Thomas Collings b. Abt 1520, Ottery of St. Mary, Devon, England ![]() | |
Relationship | natural | |
Mother | Alice Everleigh (2nd Wife) b. Abt 1525, England ![]() | |
Relationship | natural | |
Marriage | Abt 1554 | Ugborough, Devon, England ![]() |
Family ID | F272 | Group Sheet | Family Chart |
Wife | Elizabeth D'oyley b. Abt 1560, England ![]() | |||
Marriage | Abt 1578 | Devon, England ![]() |
||
Children |
| |||
Family ID | F269 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.