Southwest Virginia & Stokes County, NC
Name | Selia Anderson (?) | |
|
||
Born | 1768 | Buckingham County, Virginia |
Died | 1848 | Nelson County, Virginia, USA |
Age | 80 years | |
Headstones | Submit Headstone Photo | |
Person ID | P3061 | Burress | My Ancestors |
Last Modified | 7 May 2018 |
Husband | John Kidd, Sr. b. 1763, Buckingham County, Virginia, USA d. 1843, Nelson County, Virginia (Age 80 years) | |
Children | 9 children | |
Last Modified | 7 May 2018 | |
Family ID | F1836 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.