Southwest Virginia & Stokes County, NC
Birth | Abt 1802 | Tazewell County, Virginia |
Died | 27 Mar 1875 | Clear Fork, Tazewell County, Virginia |
Buried | Cove Creek, Tazewell County, Virginia, USA | |
Father | Alexander Neel b. 1777, Jackson River, Augusta County, Virginia | |
Relationship | natural | |
Mother | Missouri "Miss" Kidd b. 1783, Amherst County, Virginia | |
Relationship | natural | |
Married | 1799 | Virginia, United States |
Family | Larisa Atkins? | |
Birth | 1808 | Burkes Garden, Tazewell County, Virginia | ||||||||||||||||||||
Died | 1869 | Tazewell County, Virginia | ||||||||||||||||||||
Buried | Burress Cemetery, Grapefield, Bland County, Virginia, USA | |||||||||||||||||||||
Father | Alexander Neel b. 1777, Jackson River, Augusta County, Virginia | |||||||||||||||||||||
Mother | Missouri "Miss" Kidd b. 1783, Amherst County, Virginia | |||||||||||||||||||||
Married | 1799 | Virginia, United States | ||||||||||||||||||||
Family | James "Jimmy" Burress b. April 1807, Montgomery County, Virginia, USA | |||||||||||||||||||||
Married | 1830 | Russell County, Virginia, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1809 | Tazewell County, Virginia | ||||||||
Died | After 1861 | Kentucky | ||||||||
Father | Alexander Neel b. 1777, Jackson River, Augusta County, Virginia | |||||||||
Relationship | natural | |||||||||
Mother | Missouri "Miss" Kidd b. 1783, Amherst County, Virginia | |||||||||
Relationship | natural | |||||||||
Married | 1799 | Virginia, United States | ||||||||
Family | Miranda "Rinda" Kidd | |||||||||
Married | 24 Mar 1829 | Tazewell County, Virginia | ||||||||
Children |
|
|||||||||
Birth | 1811 | Tazewell County, Virginia |
Father | Alexander Neel b. 1777, Jackson River, Augusta County, Virginia | |
Relationship | natural | |
Mother | Missouri "Miss" Kidd b. 1783, Amherst County, Virginia | |
Relationship | natural | |
Married | 1799 | Virginia, United States |
Family | Esther Unknown b. 1823, Virginia, United States | |
Birth | 1777 | Jackson River, Augusta County, Virginia | ||||||||||||||||
Died | 1844 | Wolf Creek, Tazewell County, Virginia | ||||||||||||||||
Buried | 1844 | Cove Creek, Tazewell County, Virginia, USA | ||||||||||||||||
Father | Thomas Neel b. 1750, Augusta? Virginia | |||||||||||||||||
Mother | Eleanor "Ellen" McFarland b. 1755, Augusta County, Virginia | |||||||||||||||||
Married | 1774 | Augusta County, Virginia | ||||||||||||||||
Family | Missouri "Miss" Kidd b. 1783, Amherst County, Virginia | |||||||||||||||||
Married | 1799 | Virginia, United States | ||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1783 | Amherst County, Virginia | ||||||||||||||||
Died | 1828 | Wolf Creek, Tazewell County, Virginia | ||||||||||||||||
Buried | Neel Family Cemetery, Cove Creek, Tazewell County, Virginia, USA | |||||||||||||||||
Father | John Kidd, Sr. b. 1763, Buckingham County, Virginia, USA | |||||||||||||||||
Mother | Selia Anderson (?) b. 1768, Buckingham County, Virginia | |||||||||||||||||
Family | Alexander Neel b. 1777, Jackson River, Augusta County, Virginia | |||||||||||||||||
Married | 1799 | Virginia, United States | ||||||||||||||||
Children |
|
|||||||||||||||||
Birth | Jul 1808 | Tazewell County, Virginia | ||||||||||||||||||||||||||||
Died | 24 May 1884 | Cove Creek, Tazewell County, Virginia, USA | ||||||||||||||||||||||||||||
Buried | May 1884 | Tazewell County, Virginia | ||||||||||||||||||||||||||||
Father | DANIEL WAGGONER b. 1765, Montgomery County, Virginia, USA | |||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||
Mother | LUCY DAY b. 1766, Wythe County, Virginia, USA | |||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||
Family | Robert Rayburn Neel b. 10 Apr 1803, Wolf Creek, Tazewell County, Virginia | |||||||||||||||||||||||||||||
Married | 1 Dec 1823 | Tazewell County, Virginia | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Birth | 11 May 1826 | Tazewell County, Virginia |
Died | Bland County, Virginia | |
Father | Robert Rayburn Neel b. 10 Apr 1803, Wolf Creek, Tazewell County, Virginia | |
Relationship | natural | |
Mother | Nancy J. Waggoner b. Jul 1808, Tazewell County, Virginia | |
Relationship | natural | |
Married | 1 Dec 1823 | Tazewell County, Virginia |
Birth | 20 Dec 1827 | Tazewell County, Virginia |
Died | 18 Dec 1861 | Tazewell County, Virginia |
Father | Robert Rayburn Neel b. 10 Apr 1803, Wolf Creek, Tazewell County, Virginia | |
Relationship | natural | |
Mother | Nancy J. Waggoner b. Jul 1808, Tazewell County, Virginia | |
Relationship | natural | |
Married | 1 Dec 1823 | Tazewell County, Virginia |
Birth | 2 Dec 1829 | Tazewell County, Virginia |
Died | 17 Jun 1901 | |
Father | Robert Rayburn Neel b. 10 Apr 1803, Wolf Creek, Tazewell County, Virginia | |
Relationship | natural | |
Mother | Nancy J. Waggoner b. Jul 1808, Tazewell County, Virginia | |
Relationship | natural | |
Married | 1 Dec 1823 | Tazewell County, Virginia |
Birth | 2 Feb 1834 | Tazewell County, Virginia |
Died | 1921 | Tazewell County, Virginia |
Father | Robert Rayburn Neel b. 10 Apr 1803, Wolf Creek, Tazewell County, Virginia | |
Relationship | natural | |
Mother | Nancy J. Waggoner b. Jul 1808, Tazewell County, Virginia | |
Relationship | natural | |
Married | 1 Dec 1823 | Tazewell County, Virginia |
Birth | 26 Feb 1836 | Cove Creek, Tazewell County, Virginia, USA |
Died | 15 Aug 1888 | Cove Creek, Tazewell County, Virginia, USA |
Father | Robert Rayburn Neel b. 10 Apr 1803, Wolf Creek, Tazewell County, Virginia | |
Relationship | natural | |
Mother | Nancy J. Waggoner b. Jul 1808, Tazewell County, Virginia | |
Relationship | natural | |
Married | 1 Dec 1823 | Tazewell County, Virginia |
Birth | 28 Nov 1840 | Tazewell County, Virginia |
Died | 6 Jun 1918 | Tazewell County, Virginia |
Father | Robert Rayburn Neel b. 10 Apr 1803, Wolf Creek, Tazewell County, Virginia | |
Relationship | natural | |
Mother | Nancy J. Waggoner b. Jul 1808, Tazewell County, Virginia | |
Relationship | natural | |
Married | 1 Dec 1823 | Tazewell County, Virginia |
Birth | 17 Sep 1841 | Tazewell County, Virginia |
Died | 22 May 1897 | Cove Creek, Tazewell County, Virginia, USA |
Father | Robert Rayburn Neel b. 10 Apr 1803, Wolf Creek, Tazewell County, Virginia | |
Relationship | natural | |
Mother | Nancy J. Waggoner b. Jul 1808, Tazewell County, Virginia | |
Relationship | natural | |
Married | 1 Dec 1823 | Tazewell County, Virginia |
Birth | 27 Jun 1844 | Tazewell County, Virginia |
Died | 1939 | |
Father | Robert Rayburn Neel b. 10 Apr 1803, Wolf Creek, Tazewell County, Virginia | |
Relationship | natural | |
Mother | Nancy J. Waggoner b. Jul 1808, Tazewell County, Virginia | |
Relationship | natural | |
Married | 1 Dec 1823 | Tazewell County, Virginia |
Birth | 17 Aug 1846 | Tazewell County, Virginia |
Died | 24 Dec 1928 | Tazewell County, Virginia |
Father | Robert Rayburn Neel b. 10 Apr 1803, Wolf Creek, Tazewell County, Virginia | |
Relationship | natural | |
Mother | Nancy J. Waggoner b. Jul 1808, Tazewell County, Virginia | |
Relationship | natural | |
Married | 1 Dec 1823 | Tazewell County, Virginia |
Birth | 10 Mar 1852 | Tazewell County, Virginia |
Died | 15 Feb 1873 | Virginia, United States |
Father | Robert Rayburn Neel b. 10 Apr 1803, Wolf Creek, Tazewell County, Virginia | |
Relationship | natural | |
Mother | Nancy J. Waggoner b. Jul 1808, Tazewell County, Virginia | |
Relationship | natural | |
Married | 1 Dec 1823 | Tazewell County, Virginia |
Birth | 18 Apr 1854 | Tazewell County, Virginia | ||||||
Died | 8 Mar 1929 | Mercer County, West Virginia | ||||||
Father | Robert Rayburn Neel b. 10 Apr 1803, Wolf Creek, Tazewell County, Virginia | |||||||
Relationship | natural | |||||||
Mother | Nancy J. Waggoner b. Jul 1808, Tazewell County, Virginia | |||||||
Relationship | natural | |||||||
Married | 1 Dec 1823 | Tazewell County, Virginia | ||||||
Family | America V Unknown b. 1854, Virginia, United States | |||||||
Children |
|
|||||||
Birth | 7 Jan 1857 | Tazewell County, Virginia |
Died | 2 Jul 1893 | Tazewell County, Virginia |
Father | Robert Rayburn Neel b. 10 Apr 1803, Wolf Creek, Tazewell County, Virginia | |
Relationship | natural | |
Mother | Nancy J. Waggoner b. Jul 1808, Tazewell County, Virginia | |
Relationship | natural | |
Married | 1 Dec 1823 | Tazewell County, Virginia |
Name | Robert Rayburn Neel | ||||||||||||||
Born | 10 Apr 1803 | Wolf Creek, Tazewell County, Virginia | |||||||||||||
Buried | Nov 1885 | Tazewell County, Virginia | |||||||||||||
|
|||||||||||||||
Died | 8 Nov 1885 | Tazewell County, Virginia | |||||||||||||
Age | 82 years | ||||||||||||||
Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
Headstones | Submit Headstone Photo | ||||||||||||||
Person ID | P3070 | Burress | |||||||||||||
Last Modified | 22 Apr 2018 |
Father | Alexander Neel b. 1777, Jackson River, Augusta County, Virginia d. 1844, Wolf Creek, Tazewell County, Virginia (Age 67 years) | |
Mother | Missouri "Miss" Kidd b. 1783, Amherst County, Virginia d. 1828, Wolf Creek, Tazewell County, Virginia (Age 45 years) | |
Married | 1799 | Virginia, United States |
Family ID | F809 | Group Sheet | Family Chart |
Wife | Nancy J. Waggoner b. Jul 1808, Tazewell County, Virginia d. 24 May 1884, Cove Creek, Tazewell County, Virginia, USA (Age ~ 75 years) | ||||||||||||||||||||||||||||
Married | 1 Dec 1823 | Tazewell County, Virginia | |||||||||||||||||||||||||||
Children | 14 children | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Last Modified | 22 Apr 2018 | ||||||||||||||||||||||||||||
Family ID | F817 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
We make every effort to document our research. If you have something you would like to add, please contact us.