Southwest Virginia & Stokes County, NC
Birth | Jul 1847 | Stokes County, North Carolina ![]() |
||||||||||||
Died | Bef 1920 | Patrick, Virginia, USA ![]() |
||||||||||||
Father | Flynt Lawson, Sr. b. Jul 1812, Stokes County, North Carolina | |||||||||||||
Relationship | Stepchild | |||||||||||||
Mother | Sarah "Sallie" Lankford b. 1818, North Carolina | |||||||||||||
Relationship | Stepchild | |||||||||||||
Married | 1838 | North Carolina ![]() |
||||||||||||
Family 1 | Sarah "Sallie" Jane Hill b. 16 Mar 1838, Stokes County, North Carolina | |||||||||||||
Married | 13 Mar 1864 | Stokes County, North Carolina ![]() |
||||||||||||
Children |
|
|||||||||||||
Family 2 | Martha S. Wilson b. 1845 | |||||||||||||
Married | 15 Oct 1881 | Patrick, Virginia, USA ![]() |
||||||||||||
Birth | 1857 | Stokes County, North Carolina ![]() |
Died | 14 Apr 1930 | State Hospital, Morganton, Burke, NC ![]() |
Father | Flynt Lawson, Sr. b. Jul 1812, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Sarah "Sallie" Lankford b. 1818, North Carolina | |
Relationship | natural | |
Married | 1838 | North Carolina ![]() |
Family | E.M. Tilley | |
Birth | Jul 1812 | Stokes County, North Carolina ![]() |
||||||||||||||||||
Died | Aft 1900 | Stokes County, North Carolina ![]() |
||||||||||||||||||
Father | Thomas Lawson b. 1773, Surry County, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Celia Hall b. 1778, Surry County, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | 1793 | Surry County, North Carolina ![]() |
||||||||||||||||||
Family | Sarah "Sallie" Lankford b. 1818, North Carolina | |||||||||||||||||||
Married | 1838 | North Carolina ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1818 | North Carolina ![]() |
||||||||||||||||||
Died | 1880 | Stokes County, North Carolina ![]() |
||||||||||||||||||
Father | Wesley "West" Lankford b. 1784, Surry County, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Docia b. 1786, North Carolina | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | 1809 | Stokes County, North Carolina ![]() |
||||||||||||||||||
Family | Flynt Lawson, Sr. b. Jul 1812, Stokes County, North Carolina | |||||||||||||||||||
Married | 1838 | North Carolina ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | Abt 1858 | North Carolina ![]() |
||||||||||||||||
Died | Stokes County, North Carolina ![]() |
|||||||||||||||||
Family | Elizabeth "Bettie" Lawson b. 2 Jun 1856, Buck Island, Stokes, North Carolina, USA | |||||||||||||||||
Married | 14 Feb 1874 | Patrick, Virginia, USA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | Abt 1877 | North Carolina ![]() |
Died | 2 May 1957 | Winston-Salem, Forsyth County, North Carolina ![]() |
Father | Walter Riley HICKS b. Abt 1858, North Carolina | |
Relationship | natural | |
Mother | Elizabeth "Bettie" Lawson b. 2 Jun 1856, Buck Island, Stokes, North Carolina, USA | |
Relationship | natural | |
Married | 14 Feb 1874 | Patrick, Virginia, USA ![]() |
Birth | 6 Jun 1884 | North Carolina, USA ![]() |
Died | 19 Dec 1964 | Walkertown, Forsyth, North Carolina, USA ![]() |
Father | Walter Riley HICKS b. Abt 1858, North Carolina | |
Relationship | natural | |
Mother | Elizabeth "Bettie" Lawson b. 2 Jun 1856, Buck Island, Stokes, North Carolina, USA | |
Relationship | natural | |
Married | 14 Feb 1874 | Patrick, Virginia, USA ![]() |
Birth | 22 Nov 1884 | Stokes County, North Carolina ![]() |
Died | 22 Mar 1960 | Winston-Salem, Forsyth, North Carolina, USA ![]() |
Father | Walter Riley HICKS b. Abt 1858, North Carolina | |
Relationship | natural | |
Mother | Elizabeth "Bettie" Lawson b. 2 Jun 1856, Buck Island, Stokes, North Carolina, USA | |
Relationship | natural | |
Married | 14 Feb 1874 | Patrick, Virginia, USA ![]() |
Birth | Mar 1894 | Stokes County, North Carolina ![]() |
Died | 8 Jun 1982 | Forsyth, North Carolina, USA ![]() |
Father | Walter Riley HICKS b. Abt 1858, North Carolina | |
Relationship | natural | |
Mother | Elizabeth "Bettie" Lawson b. 2 Jun 1856, Buck Island, Stokes, North Carolina, USA | |
Relationship | natural | |
Married | 14 Feb 1874 | Patrick, Virginia, USA ![]() |
Birth | Abt 1898 | North Carolina ![]() |
Died | 31 Mar 1959 | Forsyth, North Carolina, USA ![]() |
Father | Walter Riley HICKS b. Abt 1858, North Carolina | |
Relationship | natural | |
Mother | Elizabeth "Bettie" Lawson b. 2 Jun 1856, Buck Island, Stokes, North Carolina, USA | |
Relationship | natural | |
Married | 14 Feb 1874 | Patrick, Virginia, USA ![]() |
Birth | 14 Sep 1899 | Stokes County, North Carolina ![]() |
Died | 6 Feb 1994 | Stokes County, North Carolina ![]() |
Father | Walter Riley HICKS b. Abt 1858, North Carolina | |
Relationship | natural | |
Mother | Elizabeth "Bettie" Lawson b. 2 Jun 1856, Buck Island, Stokes, North Carolina, USA | |
Relationship | natural | |
Married | 14 Feb 1874 | Patrick, Virginia, USA ![]() |
Name | Elizabeth "Bettie" Lawson | ||||||||||||||||
Born | 2 Jun 1856 | Buck Island, Stokes, North Carolina, USA ![]() |
|||||||||||||||
Died | 17 Feb 1935 | Danbury, Stokes, North Carolina, USA ![]() |
|||||||||||||||
Age | 78 years | ||||||||||||||||
![]() |
8 siblings | ||||||||||||||||
| |||||||||||||||||
Headstones | ![]() | ||||||||||||||||
Person ID | P3151 | Burress | |||||||||||||||
Last Modified | 22 Apr 2018 |
Father | Flynt Lawson, Sr. b. Jul 1812, Stokes County, North Carolina ![]() d. Aft 1900, Stokes County, North Carolina ![]() | |
Mother | Sarah "Sallie" Lankford b. 1818, North Carolina ![]() d. 1880, Stokes County, North Carolina ![]() | |
Married | 1838 | North Carolina ![]() |
Family ID | F633 | Group Sheet | Family Chart |
Husband | Walter Riley HICKS b. Abt 1858, North Carolina ![]() d. Stokes County, North Carolina ![]() | ||||||||||||||||
Married | 14 Feb 1874 | Patrick, Virginia, USA ![]() |
|||||||||||||||
![]() |
8 children | ||||||||||||||||
| |||||||||||||||||
Last Modified | 22 Apr 2018 | ||||||||||||||||
Family ID | F1490 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.