Southwest Virginia & Stokes County, NC
Birth | Jul 1893 | Tazewell County, Virginia ![]() |
Father | James Thomas Lawson b. 12 August 1869, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Sarah Jane Simmons b. Jul 1870, Virginia, United States | |
Relationship | natural | |
Married | 30 Jan 1890 | Tazewell County, Virginia ![]() |
Family | C.J. Smith b. 1889 | |
Married | 16 Apr 1908 | Tazewell County, Virginia ![]() |
Birth | 2 Feb 1895 | Tazewell County, Virginia ![]() |
||
Died | 23 Aug 1982 | Tazewell County, Virginia ![]() |
||
Father | James Thomas Lawson b. 12 August 1869, Stokes County, North Carolina | |||
Mother | Sarah Jane Simmons b. Jul 1870, Virginia, United States | |||
Married | 30 Jan 1890 | Tazewell County, Virginia ![]() |
||
Family 1 | William Robert Cruey b. 3 Feb 1883, Tazewell County, Virginia | |||
Children |
|
|||
Family 2 | George Robert Smith b. 7 Feb 1891, Tazewell County, Virginia | |||
Married | 15 Aug 1912 | Tazewell County, Virginia ![]() |
||
Birth | Apr 1896 | Tazewell County, Virginia ![]() |
Died | Before 1948 | Tazewell County, Virginia ![]() |
Father | James Thomas Lawson b. 12 August 1869, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Sarah Jane Simmons b. Jul 1870, Virginia, United States | |
Relationship | natural | |
Married | 30 Jan 1890 | Tazewell County, Virginia ![]() |
Family | Julia Piles b. 1900 | |
Married | 29 Jan 1913 | Tazewell County, Virginia ![]() |
Birth | 03 Dec 1901 | Tazewell County, Virginia ![]() |
Died | 15 Jun 1968 | Richlands, Tazewell County, Virginia ![]() |
Buried | Road Ridge Community Cem, Raven, Tazewell County, Virginia ![]() |
|
Father | James Thomas Lawson b. 12 August 1869, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Sarah Jane Simmons b. Jul 1870, Virginia, United States | |
Relationship | natural | |
Married | 30 Jan 1890 | Tazewell County, Virginia ![]() |
Birth | 1904 | Tazewell County, Virginia ![]() |
||||
Died | 8 Jul 1934 | Raleigh, West Virginia, United States ![]() |
||||
Father | James Thomas Lawson b. 12 August 1869, Stokes County, North Carolina | |||||
Relationship | natural | |||||
Mother | Sarah Jane Simmons b. Jul 1870, Virginia, United States | |||||
Relationship | natural | |||||
Married | 30 Jan 1890 | Tazewell County, Virginia ![]() |
||||
Family | Bessie Ellen Southern b. 29 Apr 1907, Tazewell County, Virginia | |||||
Married | 24 March 1926 | Winding Gulf, Raleigh, West Virginia ![]() |
||||
Children |
|
|||||
Birth | 1907 | Tazewell County, Virginia ![]() |
Died | After 1948 | |
Father | James Thomas Lawson b. 12 August 1869, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Sarah Jane Simmons b. Jul 1870, Virginia, United States | |
Relationship | natural | |
Married | 30 Jan 1890 | Tazewell County, Virginia ![]() |
Birth | 16 Dec 1908 | Tazewell County, Virginia ![]() |
||
Died | Jan 1985 | Raven, Tazewell County, Virginia ![]() |
||
Father | James Thomas Lawson b. 12 August 1869, Stokes County, North Carolina | |||
Relationship | natural | |||
Mother | Sarah Jane Simmons b. Jul 1870, Virginia, United States | |||
Relationship | natural | |||
Married | 30 Jan 1890 | Tazewell County, Virginia ![]() |
||
Family | Frazier Nicewander b. 08 Nov 1891, Virginia, United States | |||
Married | Tazewell County, Virginia ![]() |
|||
Children |
|
|||
Birth | 11 Jan 1911 | Tazewell County, Virginia ![]() |
Died | 02 Mar 1989 | Red Ash, Russell, Virginia, USA ![]() |
Father | James Thomas Lawson b. 12 August 1869, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Sarah Jane Simmons b. Jul 1870, Virginia, United States | |
Relationship | natural | |
Married | 30 Jan 1890 | Tazewell County, Virginia ![]() |
Family 1 | Unknown Bucklen | |
Family 2 | Marion T. Webb b. 1904, Buchanan, Virginia, USA | |
Married | 24 Jun 1926 | Tazewell County, Virginia ![]() |
Birth | Abt 1916 | Tazewell County, Virginia ![]() |
Died | After 1948 | |
Father | James Thomas Lawson b. 12 August 1869, Stokes County, North Carolina | |
Relationship | natural | |
Mother | Sarah Jane Simmons b. Jul 1870, Virginia, United States | |
Relationship | natural | |
Married | 30 Jan 1890 | Tazewell County, Virginia ![]() |
Birth | 12 August 1869 | Stokes County, North Carolina ![]() |
||||||||||||||||||||||||||
Died | 26 Jul 1948 | Tazewell County, Virginia ![]() |
||||||||||||||||||||||||||
Buried | 1948 | Road Ridge Community Cem, Raven, Tazewell County, Virginia ![]() |
||||||||||||||||||||||||||
Father | Tucker K. Lawson Jr. b. 1 Sep 1846, Stokes County, North Carolina | |||||||||||||||||||||||||||
Mother | Lucinda R. Hill b. 13 Sep 1848, Stokes County, North Carolina | |||||||||||||||||||||||||||
Married | 27 Dec 1863 | Stokes County, North Carolina ![]() |
||||||||||||||||||||||||||
Family 1 | Sarah Jane Simmons b. Jul 1870, Virginia, United States | |||||||||||||||||||||||||||
Married | 30 Jan 1890 | Tazewell County, Virginia ![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Family 2 | Alta Eveline Keen b. Nov 1898, Virginia, United States | |||||||||||||||||||||||||||
Married | Aft 1918 | Tazewell County, Virginia ![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Birth | Jul 1870 | Virginia, United States ![]() |
||||||||||||||||||||||||||
Died | 15 Nov 1918 | Tazewell County, Virginia ![]() |
||||||||||||||||||||||||||
Buried | Tazewell County, Virginia ![]() |
|||||||||||||||||||||||||||
Father | Milton Thomas Simmons b. 1850, Stokes County, North Carolina | |||||||||||||||||||||||||||
Mother | Elizabeth Augusta Simmons b. 1851, Stokes County, North Carolina | |||||||||||||||||||||||||||
Family | James Thomas Lawson b. 12 August 1869, Stokes County, North Carolina | |||||||||||||||||||||||||||
Married | 30 Jan 1890 | Tazewell County, Virginia ![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Name | Trula Mae Lawson | ||||||||||||||||||||||||
Born | Tazewell County, Virginia ![]() |
||||||||||||||||||||||||
![]() |
12 siblings | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Person ID | P3278 | Burress | |||||||||||||||||||||||
Last Modified | 22 Apr 2018 |
Father | James Thomas Lawson b. 12 August 1869, Stokes County, North Carolina ![]() d. 26 Jul 1948, Tazewell County, Virginia ![]() | |
Mother | Sarah Jane Simmons b. Jul 1870, Virginia, United States ![]() d. 15 Nov 1918, Tazewell County, Virginia ![]() | |
Married | 30 Jan 1890 | Tazewell County, Virginia ![]() |
Family ID | F645 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.