Southwest Virginia & Stokes County, NC
Birth | 1621 | Hertsford, England ![]() |
||||||||||||
Died | Hempstead, New York ![]() |
|||||||||||||
Father | Thomas Meade b. 1598, Hertsford, England | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Joane Day b. 1590, England | |||||||||||||
Relationship | natural | |||||||||||||
Family | Edward Totten b. 1615, Tottenham, London, England | |||||||||||||
Married | 15 Oct 1641 | Saint Michaels, Bishops Stortford, Hertford, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 1643 | Hempstead, Nassau, New York, USA ![]() |
||||||||||
Died | 1673 | Hempstead, Nassau, New York, USA ![]() |
||||||||||
Father | Thomas Champion b. 1615, Ashford, Kent, England | |||||||||||
Relationship | natural | |||||||||||
Mother | Frances /Jacocks Jaycobs b. 1620, Warwickshire, England | |||||||||||
Relationship | natural | |||||||||||
Family | Richard Totten b. 1643, Hempstead, Long Island, New York | |||||||||||
Married | 1 Mar 1664 | Hempstead, Nassau, New York ![]() |
||||||||||
Children |
|
|||||||||||
Birth | 1662 | Hempstead, Nassau County. Long Island, New York ![]() |
||||||||||||||||
Died | 19 May 1731 | North Castle, New York ![]() |
||||||||||||||||
Father | Richard Totten b. 1643, Hempstead, Long Island, New York | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Sarah Champion b. 1643, Hempstead, Nassau, New York, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Married | 1 Mar 1664 | Hempstead, Nassau, New York ![]() |
||||||||||||||||
Family | Priscilla Unknown | |||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1663 | Hempstead, Nassau County, Long Island, New York. ![]() |
Died | 1737 | |
Father | Richard Totten b. 1643, Hempstead, Long Island, New York | |
Relationship | natural | |
Mother | Sarah Champion b. 1643, Hempstead, Nassau, New York, USA | |
Relationship | natural | |
Married | 1 Mar 1664 | Hempstead, Nassau, New York ![]() |
Family | Unknown | |
Birth | 1665 | Hempstead, Nassau County, Long Island, New York ![]() |
||||||||||||
Died | Around March 1731 | Hempstead, Nassau County, Long Island, New York ![]() |
||||||||||||
Father | Richard Totten b. 1643, Hempstead, Long Island, New York | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Sarah Champion b. 1643, Hempstead, Nassau, New York, USA | |||||||||||||
Relationship | natural | |||||||||||||
Married | 1 Mar 1664 | Hempstead, Nassau, New York ![]() |
||||||||||||
Family 1 | Abigail Smith | |||||||||||||
Married | 1699 | Hempstead, Long Island, New York ![]() |
||||||||||||
Children |
|
|||||||||||||
Family 2 | Mary Unknown | |||||||||||||
Married | 1695 | New York ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 1667 | Hempstead, Nassau County, Long Island, New York ![]() |
||||||
Died | 1748 | Hempstead, Nassau County, Long Island, New York ![]() |
||||||
Father | Richard Totten b. 1643, Hempstead, Long Island, New York | |||||||
Relationship | natural | |||||||
Mother | Sarah Champion b. 1643, Hempstead, Nassau, New York, USA | |||||||
Relationship | natural | |||||||
Married | 1 Mar 1664 | Hempstead, Nassau, New York ![]() |
||||||
Family | Unknown | |||||||
Children |
|
|||||||
Birth | 1669-73 | Hempstead, Nassau County, Long Island, New York ![]() |
||||||||
Died | 1740 | Fishkill, Dutchess, New York, USA ![]() |
||||||||
Father | Richard Totten b. 1643, Hempstead, Long Island, New York | |||||||||
Relationship | natural | |||||||||
Mother | Sarah Champion b. 1643, Hempstead, Nassau, New York, USA | |||||||||
Relationship | natural | |||||||||
Married | 1 Mar 1664 | Hempstead, Nassau, New York ![]() |
||||||||
Family | Rebecca Springsteen b. 1673, Bowrie, New York City | |||||||||
Married | 1702 | Fishkill, Dutchess, New York, USA ![]() |
||||||||
Children |
|
|||||||||
Birth | Hempstead, New York ![]() |
|||||
Father | David Roe | |||||
Relationship | natural | |||||
Family | Richard Totten b. 1643, Hempstead, Long Island, New York | |||||
Married | 1674-1697 | Hempstead, Long Island, New York ![]() |
||||
Children |
|
|||||
Birth | 1675 | Hempstead, Nassau, New York, USA ![]() |
||||||||||||||||
Died | 10 December 1761 | Morristown, Morris, New Jersey ![]() |
||||||||||||||||
Father | Richard Totten b. 1643, Hempstead, Long Island, New York | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Elizabeth Roe b. Hempstead, New York | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Married | 1674-1697 | Hempstead, Long Island, New York ![]() |
||||||||||||||||
Family | Patrience Unknown b. 1700 | |||||||||||||||||
Married | 1719 | |||||||||||||||||
Children |
|
|||||||||||||||||
Name | Richard Totten | ||||||||||
Born | 1643 | Hempstead, Long Island, New York ![]() |
|||||||||
![]() |
1665 | Hempstead, New York ![]() |
|||||||||
The name of Richard first appears on Hempstead records in 1665, when he was granted a three acre home lot. | |||||||||||
![]() |
1668 | Hempstead, New York ![]() |
|||||||||
Richard was a farmer and acted as cowkeeper for the town of Hempstead at least twice in 1665 and 1668. | |||||||||||
![]() |
25 Jun 1685 | Hempstead, Long Island, New York ![]() |
|||||||||
Records of the Towns of North and South Hempstead, Long Island New York, Volume 2 | |||||||||||
![]() |
Richard/Peter Totten Land |
||||||||||
Died | 12 Jun 1712 | Hempstead, Long Island, New York ![]() |
|||||||||
![]() |
28 July 1713 | Hempstead, Long Island, New York ![]() |
|||||||||
Following Richard Sr.'s death on June 12, 1712, a resident of Hempstead, there was a quarrel concerning the estate, between Peter, weaver, the eldest son of Richard Totten, deceased, and Peter Jr., cord-winder, the eldest son of Peter. | |||||||||||
|
|||||||||||
Age | 69 years | ||||||||||
![]() |
5 siblings | ||||||||||
| |||||||||||
Headstones | ![]() | ||||||||||
Person ID | P5105 | Burress | My Ancestors | |||||||||
Last Modified | 16 Apr 2019 |
Father | Edward Totten b. 1615, Tottenham, London, England ![]() d. 1665, Hempstead, Long Island, New York ![]() | |
Mother | Joan Meade b. 1621, Hertsford, England ![]() d. Hempstead, New York ![]() | |
Married | 15 Oct 1641 | Saint Michaels, Bishops Stortford, Hertford, England ![]() |
Family ID | F1617 | Group Sheet | Family Chart |
Wife 1 | Sarah Champion b. 1643, Hempstead, Nassau, New York, USA ![]() d. 1673, Hempstead, Nassau, New York, USA ![]() | ||||||||||
Married | 1 Mar 1664 | Hempstead, Nassau, New York ![]() |
|||||||||
![]() |
5 children | ||||||||||
| |||||||||||
Last Modified | 16 Apr 2019 | ||||||||||
Family ID | F1615 | Group Sheet | Family Chart |
Wife 2 | Elizabeth Roe b. Hempstead, New York ![]() | ||||
Married | 1674-1697 | Hempstead, Long Island, New York ![]() |
|||
![]() |
2 children | ||||
| |||||
Last Modified | 22 Apr 2018 | ||||
Family ID | F1614 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.