Southwest Virginia & Stokes County, NC
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1552 | Berden, Essex, England | P5208 |
2 | ![]() | Berden, Essex, England | P5191 | |
3 | ![]() | 1524 | Berden, Essex, England | P5190 |
4 | ![]() | 1551 | Berden, Essex, England | P5209 |
5 | ![]() | Berden, Essex, England | P5192 | |
6 | ![]() | 1567 | Berden, Essex, England | P5207 |
7 | ![]() | 1556 | Berden, Essex, England | P5201 |
8 | ![]() | Berden, Essex, England | P5193 | |
9 | ![]() | 1549 | Berden, Essex, England | P5210 |
10 | ![]() | Berden, Essex, England | P5195 | |
11 | ![]() | 1565 | Berden, Essex, England | P5206 |
12 | ![]() | Berden, Essex, England | P5196 | |
13 | ![]() | 1555 | Berden, Essex, England | P5200 |
14 | ![]() | 1559 | Berden, Essex, England | P5202 |
15 | ![]() | 1561 | Berden, Essex, England | P5204 |
16 | ![]() | Berden, Essex, England | P5197 | |
17 | ![]() | 1550 | Berden, Essex, England | P5135 |
18 | ![]() | Berden, Essex, England | P5194 | |
19 | ![]() | 1563 | Berden, Essex, England | P5203 |
20 | ![]() | 1553 | Berden, Essex, England | P5205 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1601 | Berden, Essex, England | P5189 |
2 | ![]() | 1577 | Berden, Essex, England | P5190 |
3 | ![]() | 1611 | Berden, Essex, England | P5135 |
4 | ![]() | Before 1557 | Berden, Essex, England | P5199 |
5 | ![]() | 1557 | Berden, Essex, England | P5198 |
We make every effort to document our research. If you have something you would like to add, please contact us.