Southwest Virginia & Stokes County, NC
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1630 | Germany | P8008 |
2 | ![]() | Germany | P5017 | |
3 | ![]() | 1623 | Germany | P5011 |
4 | ![]() | 1729 | Germany | P5528 |
5 | ![]() | 13 July 1756 | Germany | P7966 |
6 | ![]() | 1625 | Germany | P8009 |
7 | ![]() | 1655 | Germany | P5927 |
8 | ![]() | Germany | P5012 | |
9 | ![]() | 1590 | Germany | P7174 |
10 | ![]() | Abt 1889 | Germany | P4838 |
11 | ![]() | 1730 | Germany | P5887 |
12 | ![]() | 1565 | Germany | P7188 |
13 | ![]() | 1590-1600 | Germany | P5025 |
14 | ![]() | 19 April 1691 | Germany | P4989 |
15 | ![]() | Germany | P4997 | |
16 | ![]() | > 1600 | Germany | P5024 |
17 | ![]() | 1568 | Germany | P5013 |
18 | ![]() | 1616 | Germany | P5004 |
19 | ![]() | 1730 | Germany | P5993 |
20 | ![]() | 1745 | Germany | P5987 |
21 | ![]() | 1732 | Germany | P5992 |
22 | ![]() | 1735 | Germany | P5991 |
23 | ![]() | 1739 | Germany | P5989 |
24 | ![]() | 1743 | Germany | P5988 |
25 | ![]() | 1736 | Germany | P5990 |
26 | ![]() | 1550 | Germany | P5026 |
27 | ![]() | 1865 | Germany | P4672 |
28 | ![]() | 1569 | Germany | P7215 |
29 | ![]() | 1594 | Germany | P5000 |
30 | ![]() | 1705 | Germany | P5040 |
31 | ![]() | 1688 | Germany | P5033 |
32 | ![]() | 1668 | Germany | P5922 |
33 | ![]() | 1881 | Germany | P4562 |
34 | ![]() | 1569 | Germany | P7201 |
35 | ![]() | 1881 | Germany | P4563 |
36 | ![]() | Germany | P4994 | |
37 | ![]() | Germany | P5023 | |
38 | ![]() | 1680 | Germany | P5051 |
39 | ![]() | Germany | P5021 | |
40 | ![]() | 1694 | Germany | P5055 |
41 | ![]() | 1704 | Germany | P5041 |
42 | ![]() | 1808 | Germany | P4352 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | After 1674 | Germany | P4987 |
2 | ![]() | 15 July 1756 | Germany | P7966 |
3 | ![]() | 1624 | Germany | P7205 |
4 | ![]() | 7 August 1876 | Germany | P5025 |
5 | ![]() | 12 January 1743 | Germany | P4989 |
6 | ![]() | Germany | P4997 | |
7 | ![]() | > 1676 | Germany | P5024 |
8 | ![]() | After 1635 | Germany | P4995 |
9 | ![]() | Before 1728 | Germany | P5908 |
10 | ![]() | 1646-59 | Germany | P5004 |
11 | ![]() | 8 April 1667 | Germany | P7215 |
12 | ![]() | Germany | P4994 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Fornication ![]() |
Person ID | ||
1 | ![]() | 1727 | Germany | P5913 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Built Home ![]() |
Person ID | ||
1 | ![]() | 1727 | Germany | P4950 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | 1000 | Germany | P7172 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1000 | Germany | P5914 |
We make every effort to document our research. If you have something you would like to add, please contact us.