Southwest Virginia & Stokes County, NC
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1666 | Henrico County, Virginia, USA | P6080 |
2 | ![]() | 2 May 1771 | Henrico County, Virginia, USA | P6384 |
3 | ![]() | 6 June 1786 | Henrico County, Virginia, USA | P6704 |
4 | ![]() | 4 September 1773 | Henrico County, Virginia, USA | P6705 |
5 | ![]() | 1770 | Henrico County, Virginia, USA | P6706 |
6 | ![]() | 30 June 1734 | Henrico County, Virginia, USA | P5402 |
7 | ![]() | 1664 | Henrico County, Virginia, USA | P6091 |
8 | ![]() | 1808 | Henrico County, Virginia, USA | P2899 |
9 | ![]() | 1694 | Henrico County, Virginia, USA | P6059 |
10 | ![]() | 1725 | Henrico County, Virginia, USA | P5951 |
11 | ![]() | ca 1725 | Henrico County, Virginia, USA | P6721 |
12 | ![]() | 1686 | Henrico County, Virginia, USA | P6734 |
13 | ![]() | 1712 | Henrico County, Virginia, USA | P6738 |
14 | ![]() | 1660 | Henrico County, Virginia, USA | P6736 |
15 | ![]() | 1711 | Henrico County, Virginia, USA | P6066 |
16 | ![]() | 1703 | Henrico County, Virginia, USA | P7872 |
17 | ![]() | 1817 | Henrico County, Virginia, USA | P6386 |
18 | ![]() | 1696 | Henrico County, Virginia, USA | P6111 |
19 | ![]() | 1690 | Henrico County, Virginia, USA | P6113 |
20 | ![]() | 1689 | Henrico County, Virginia, USA | P6060 |
21 | ![]() | 1658 | Henrico County, Virginia, USA | P6081 |
22 | ![]() | 1689 | Henrico County, Virginia, USA | P6112 |
23 | ![]() | 1718 | Henrico County, Virginia, USA | P5952 |
24 | ![]() | 1690 | Henrico County, Virginia, USA | P6732 |
25 | ![]() | 1710 | Henrico County, Virginia, USA | P6722 |
26 | ![]() | 1645 | Henrico County, Virginia, USA | P8041 |
27 | ![]() | 1713 | Henrico County, Virginia, USA | P6075 |
28 | ![]() | 1677 | Henrico County, Virginia, USA | P8039 |
29 | ![]() | 1662 | Henrico County, Virginia, USA | P6735 |
30 | ![]() | 1634 | Henrico County, Virginia, USA | P7524 |
31 | ![]() | 1694 | Henrico County, Virginia, USA | P6733 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | After 1739 | Henrico County, Virginia, USA | P6080 |
2 | ![]() | 1 April 1690 | Henrico County, Virginia, USA | P6124 |
3 | ![]() | Before 1725 | Henrico County, Virginia, USA | P7873 |
4 | ![]() | 1689 | Henrico County, Virginia, USA | P7523 |
5 | ![]() | 1637 | Henrico County, Virginia, USA | P7531 |
6 | ![]() | 20 Dec 1718 | Henrico County, Virginia, USA | P6091 |
7 | ![]() | Bef. 1768 | Henrico County, Virginia, USA | P6059 |
8 | ![]() | After 1743 | Henrico County, Virginia, USA | P7864 |
9 | ![]() | Before 1710 | Henrico County, Virginia, USA | P7891 |
10 | ![]() | August 1716 | Henrico County, Virginia, USA | P7888 |
11 | ![]() | Feb 1688 | Henrico County, Virginia, USA | P7520 |
12 | ![]() | 24 December 1706 | Henrico County, Virginia, USA | P6736 |
13 | ![]() | 1739 | Henrico County, Virginia, USA | P6081 |
14 | ![]() | October 1733 | Henrico County, Virginia, USA | P8041 |
15 | ![]() | 1675 | Henrico County, Virginia, USA | P8049 |
16 | ![]() | 1707 | Henrico County, Virginia, USA | P7524 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
(Arrival) ![]() |
Person ID | ||
1 | ![]() | 20 September 1700 | Henrico County, Virginia, USA | P7865 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
(Appraiser) ![]() |
Person ID | ||
1 | ![]() | 1720 | Henrico County, Virginia, USA | P7865 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Admin_Estate ![]() |
Person ID | ||
1 | ![]() | 2 April 1688 | Henrico County, Virginia, USA | P6092 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Court ![]() |
Person ID | ||
1 | ![]() | 1689 | Henrico County, Virginia, USA | P6092 |
2 | ![]() | 1689 | Henrico County, Virginia, USA | P6092 |
3 | ![]() | 1690 | Henrico County, Virginia, USA | P6092 |
4 | ![]() | 1691 | Henrico County, Virginia, USA | P6092 |
5 | ![]() | 1 April 1701 | Henrico County, Virginia, USA | P8041 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court/Will ![]() |
Person ID | ||
1 | ![]() | 1 Aug 1688 | Henrico County, Virginia, USA | P7520 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cout ![]() |
Person ID | ||
1 | ![]() | 1689 | Henrico County, Virginia, USA | P6092 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Deed ![]() |
Person ID | ||
1 | ![]() | 5 April 1736 | Henrico County, Virginia, USA | P6734 |
2 | ![]() | 5 April 1736 | Henrico County, Virginia, USA | P6734 |
3 | ![]() | 25 Mar 1726 | Henrico County, Virginia, USA | P6060 |
4 | ![]() | January 1739 | Henrico County, Virginia, USA | P6081 |
5 | ![]() | 23 March 1681 | Henrico County, Virginia, USA | P8041 |
6 | ![]() | 21 Aug 1699 | Henrico County, Virginia, USA | P8041 |
7 | ![]() | 1 April 1708 | Henrico County, Virginia, USA | P8041 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Deed ![]() |
Person ID | ||
1 | ![]() | 1697 | Henrico County, Virginia, USA | P6091 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Deed ![]() |
Person ID | ||
1 | ![]() | 1694 | Henrico County, Virginia, USA | P6091 |
2 | ![]() | 1694 | Henrico County, Virginia, USA | P6092 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Deed Con't ![]() |
Person ID | ||
1 | ![]() | 5 April 1736 | Henrico County, Virginia, USA | P6734 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Estate ![]() |
Person ID | ||
1 | ![]() | 2 December 1689 | Henrico County, Virginia, USA | P7520 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Grand Jury ![]() |
Person ID | ||
1 | ![]() | 1685 | Henrico County, Virginia, USA | P8041 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land Division ![]() |
Person ID | ||
1 | ![]() | 1720 | Henrico County, Virginia, USA | P6060 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Land Grant ![]() |
Person ID | ||
1 | ![]() | 7 Nov 1673 | Henrico County, Virginia, USA | P7520 |
2 | ![]() | 24 March 1725 | Henrico County, Virginia, USA | P6732 |
3 | ![]() | 1688 | Henrico County, Virginia, USA | P8041 |
4 | ![]() | 20 Oct 1691 | Henrico County, Virginia, USA | P8041 |
5 | ![]() | 16 Apr 1692 | Henrico County, Virginia, USA | P8041 |
6 | ![]() | 1687 | Henrico County, Virginia, USA | P7524 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Land Patent ![]() |
Person ID | ||
1 | ![]() | 1725 | Henrico County, Virginia, USA | P7864 |
2 | ![]() | 15 Oct 1698 | Henrico County, Virginia, USA | P8041 |
3 | ![]() | 1665 | Henrico County, Virginia, USA | P8049 |
4 | ![]() | 1 Aug 1715 | Henrico County, Virginia, USA | P8039 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Land Purchase ![]() |
Person ID | ||
1 | ![]() | 16 Jun 1727 | Henrico County, Virginia, USA | P2420 |
2 | ![]() | 1690 | Henrico County, Virginia, USA | P6081 |
3 | ![]() | 1701 | Henrico County, Virginia, USA | P6081 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Land Sale ![]() |
Person ID | ||
1 | ![]() | ca 1742 | Henrico County, Virginia, USA | P7864 |
2 | ![]() | 1719 | Henrico County, Virginia, USA | P6063 |
3 | ![]() | September 1721 | Henrico County, Virginia, USA | P7865 |
4 | ![]() | 17 April 1693 | Henrico County, Virginia, USA | P6081 |
5 | ![]() | 1733 | Henrico County, Virginia, USA | P6099 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Note ![]() |
Person ID | ||
1 | ![]() | 1689 | Henrico County, Virginia, USA | P6736 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Note ![]() |
Person ID | ||
1 | ![]() | 1690 | Henrico County, Virginia, USA | P6736 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Note ![]() |
Person ID | ||
1 | ![]() | 8 April 1674 | Henrico County, Virginia, USA | P8041 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Patent ![]() |
Person ID | ||
1 | ![]() | 9 July 1724 | Henrico County, Virginia, USA | P6063 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Rent roll ![]() |
Person ID | ||
1 | ![]() | April 1705 | Henrico County, Virginia, USA | P8041 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Rent Rolls ![]() |
Person ID | ||
1 | ![]() | April 1705 | Henrico County, Virginia, USA | P6736 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Tax ![]() |
Person ID | ||
1 | ![]() | April 1705 | Henrico County, Virginia, USA | P8039 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Tax List ![]() |
Person ID | ||
1 | ![]() | 1703 | Henrico County, Virginia, USA | P7865 |
2 | ![]() | 1711 | Henrico County, Virginia, USA | P7865 |
3 | ![]() | 1712 | Henrico County, Virginia, USA | P7865 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Tax List ![]() |
Person ID | ||
1 | ![]() | 1710 | Henrico County, Virginia, USA | P7865 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | November 1732 | Henrico County, Virginia, USA | P8041 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 29 April 1706 | Henrico County, Virginia, USA | P7874 |
2 | ![]() | 20 August 1716 | Henrico County, Virginia, USA | P7888 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Witness ![]() |
Person ID | ||
1 | ![]() | 19 April 1720 | Henrico County, Virginia, USA | P6063 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Witnesses ![]() |
Person ID | ||
1 | ![]() | 20 December 1718 | Henrico County, Virginia, USA | P6081 |
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | Blaylock / Hays | 17 August 1848 | Henrico County, Virginia, USA | F2190 |
2 | Blaylock / Pasley | 18 Dec 1839 | Henrico County, Virginia, USA | F2105 |
3 | Field / Burton | 1659 | Henrico County, Virginia, USA | F2020 |
4 | Jones / Field | 1685 | Henrico County, Virginia, USA | F2007 |
5 | Le Grand / | 1716 | Henrico County, Virginia, USA | F2549 |
6 | Lewis / Woodson | 1680 | Henrico County, Virginia, USA | F2418 |
7 | Lewis / Woodson | 1710 | Henrico County, Virginia, USA | F2194 |
8 | Martin / | 1726 | Henrico County, Virginia, USA | F2545 |
9 | Robinson / | ca 1686 | Henrico County, Virginia, USA | F2017 |
10 | Robinson / Jones | 1714 | Henrico County, Virginia, USA | F2006 |
11 | Smith / Holman | 27 Feb 1828 | Henrico County, Virginia, USA | F1120 |
12 | Thompson / Kidd | 12 May 1864 | Henrico County, Virginia, USA | F2176 |
13 | Woodson / Ferris | 1656 | Henrico County, Virginia, USA | F2419 |
We make every effort to document our research. If you have something you would like to add, please contact us.