Southwest Virginia & Stokes County, NC
Matches 1 to 50 of 657
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (died infant), Callie Marrs | Tazewell County, Virginia | P31 | |
2 | Anderson, Charles William | 27 Feb 1888 | Tazewell County, Virginia | P151 |
3 | Anderson, Crockett Calvin | 1 Jan 1883 | Tazewell County, Virginia | P158 |
4 | Anderson, Harvey | Dec 1884 | Tazewell County, Virginia | P173 |
5 | Anderson, Kizzie R. | 18 Apr 1883 | Tazewell County, Virginia | P177 |
6 | Anderson, Lee Alexander | 10 Aug 1876 | Tazewell County, Virginia | P179 |
7 | Anderson, Martha L. | Apr 1880 | Tazewell County, Virginia | P181 |
8 | Anderson, Matilda | Oct 1881 | Tazewell County, Virginia | P182 |
9 | Anderson, Virginia Belle | 30 Apr 1869 | Tazewell County, Virginia | P183 |
10 | Arnold, Bessie | 1894 | Tazewell County, Virginia | P241 |
11 | Asbury, Cynthia C. | 9 Jul 1870 | Tazewell County, Virginia | P258 |
12 | Asbury, Fielding Kirk | 1825 | Tazewell County, Virginia | P256 |
13 | Asbury, Kate "Rittie" | 24 Jul 1863 | Tazewell County, Virginia | P262 |
14 | Asbury, Margaret | 19 May 1856 | Tazewell County, Virginia | P264 |
15 | Asbury, Thomas Harvey | 1860 | Tazewell County, Virginia | P268 |
16 | Austin, Herbert Andrew | 27 Jan 1921 | Tazewell County, Virginia | P291 |
17 | Bailey, Susan | Feb 1874 | Tazewell County, Virginia | P2128 |
18 | Bandy, Hamilton Bogle | 13 Apr 1898 | Tazewell County, Virginia | P4141 |
19 | Bandy, Laura Rosie | 01 Jan 1876 | Tazewell County, Virginia | P3758 |
20 | Bane, Hallie Clifton | 12 Aug 1932 | Tazewell County, Virginia | P8193 |
21 | Barrett, Bertha S. | Feb 1891 | Tazewell County, Virginia | P380 |
22 | Barrett, Elizabeth McIntosh | 1829 | Tazewell County, Virginia | P383 |
23 | Barrett, Jasper Newton | Dec 1857 | Tazewell County, Virginia | P381 |
24 | Barrett, Mary M. | Feb 1889 | Tazewell County, Virginia | P398 |
25 | Barrett, Nancy M. | Jan 1886 | Tazewell County, Virginia | P399 |
26 | Barrett, Rebecca J. | Sep 1883 | Tazewell County, Virginia | P401 |
27 | Barrett, Robert Harvey | Mar 1829 | Tazewell County, Virginia | P394 |
28 | Bassham, Isaac H. | 1857 | Tazewell County, Virginia | P409 |
29 | Beavers, Nell Beatrice | 24 Nov 1917 | Tazewell County, Virginia | P455 |
30 | Beavers, Ollie Uva | 1 Jan 1911 | Tazewell County, Virginia | P472 |
31 | Beavers, Virgie Pearl | 20 Oct 1900 | Tazewell County, Virginia | P481 |
32 | Booth, Peery | 1897 | Tazewell County, Virginia | P580 |
33 | Bowling, Charles David | 10 May 1878 | Tazewell County, Virginia | P4014 |
34 | Bowling, Emma Elizabeth | 16 Sep 1911 | Tazewell County, Virginia | P3519 |
35 | Bowling, Henry | 1915 | Tazewell County, Virginia | P3999 |
36 | Bowling, James Harvey | Oct 1822 | Tazewell County, Virginia | P5474 |
37 | Bowling, Mary | 1912 | Tazewell County, Virginia | P588 |
38 | Bowling, Melvin Crocket | 10 Oct 1904 | Tazewell County, Virginia | P1471 |
39 | Bowling, Nannie Belle | 1900 | Tazewell County, Virginia | P143 |
40 | Bowling, Sarah "Nellie" | 1843 | Tazewell County, Virginia | P4034 |
41 | Bowling, William Bailey | 25 Feb 1908 | Tazewell County, Virginia | P2968 |
42 | Breedlove, Frances Lorene | June 27, 1938 | Tazewell County, Virginia | P4249 |
43 | Breedlove, Zetta Ann | April 1888 | Tazewell County, Virginia | P2226 |
44 | Brewster, Alexander Hufford | 10 Jun 1887 | Tazewell County, Virginia | P642 |
45 | Brewster, Amanda E. "Mandy" | 16 Jul 1883 | Tazewell County, Virginia | P646 |
46 | Brewster, Archibald | 23 Aug 1856 | Tazewell County, Virginia | P391 |
47 | Brewster, Bird Lockhart | 30 Oct 1830 | Tazewell County, Virginia | P384 |
48 | Brewster, Calvin Hill | 28 May 1881 | Tazewell County, Virginia | P667 |
49 | Brewster, Carrie M. | 31 Jul 1885 | Tazewell County, Virginia | P666 |
50 | Brewster, Cosbi Jane | 09 Feb 1840 | Tazewell County, Virginia | P687 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Harman, Daniel Iaeger | Tazewell County, Virginia | P1390 |
Matches 1 to 50 of 249
Last Name, Given Name(s) | Died | Person ID | ||
1 | Sybil "Sibby" | 1880-1890 | Tazewell County, Virginia | P5475 |
2 | (died infant), Callie Marrs | Tazewell County, Virginia | P31 | |
3 | Addison, Joe Edd | 30 Oct 2003 | Tazewell County, Virginia | P69 |
4 | Arnold, Bessie | April 1924 | Tazewell County, Virginia | P241 |
5 | Arnold, Dela A. "Daisy" | 06 Oct 1962 | Tazewell County, Virginia | P230 |
6 | Asbury, Fielding Kirk | 22 Dec 1899 | Tazewell County, Virginia | P256 |
7 | Asbury, Kate "Rittie" | 01 Aug 1931 | Tazewell County, Virginia | P262 |
8 | Asbury, Margaret | 8 Aug 1924 | Tazewell County, Virginia | P264 |
9 | Asbury, Thomas Harrison | 10 Mar 1858 | Tazewell County, Virginia | P271 |
10 | Bandy, Robert Lee | 13 Nov 1982 | Tazewell County, Virginia | P361 |
11 | Beavers, Mollie Rosa | 31 Jan 1923 | Tazewell County, Virginia | P457 |
12 | Bennett, Robert Franklin | 1987 | Tazewell County, Virginia | P517 |
13 | Bonham, Mary "Polly" | 12 May 1853 | Tazewell County, Virginia | P5359 |
14 | Bowling, Charles David | 11 Apr 1966 | Tazewell County, Virginia | P4014 |
15 | Bowling, James Harvey | 1900-1910 | Tazewell County, Virginia | P5474 |
16 | Bowling, Melvin Crocket | 9 Apr 1988 | Tazewell County, Virginia | P1471 |
17 | Breedlove, Zetta Ann | 3 April 1923 | Tazewell County, Virginia | P2226 |
18 | Brewster, Elizabeth "Lettie" | 18 Feb 1930 | Tazewell County, Virginia | P854 |
19 | Brewster, Hallie Mae | 1 Apr 1954 | Tazewell County, Virginia | P857 |
20 | Brewster, James B. "Jim" | 19 Oct 1942 | Tazewell County, Virginia | P828 |
21 | Brewster, Sidney Toby | 1 Mar 1888 | Tazewell County, Virginia | P669 |
22 | Brooks, Elgin T. | 20 Dec 1951 | Tazewell County, Virginia | P763 |
23 | Bruster, Andrew J. | 1903 | Tazewell County, Virginia | P823 |
24 | Bruster, Cora Belle | 12 Feb 1986 | Tazewell County, Virginia | P837 |
25 | Bruster, George Maxwell | 06 Nov 1949 | Tazewell County, Virginia | P742 |
26 | Burke, Nora Ellen | 29 Jul 1946 | Tazewell County, Virginia | P943 |
27 | Burress, Bittle Gordon | 20 Jan 1906 | Tazewell County, Virginia | P1009 |
28 | Burress, Brookman "Brooksy" | 30 Nov 1890 | Tazewell County, Virginia | P1237 |
29 | Burress, Caldona "Callie" | 1896 | Tazewell County, Virginia | P1019 |
30 | Burress, Elizabeth | Before 1897 | Tazewell County, Virginia | P1000 |
31 | Burress, Ezra Lee | 25 Jan 1977 | Tazewell County, Virginia | P1280 |
32 | Burress, Geraldine | Oct 1931 | Tazewell County, Virginia | P1155 |
33 | Burress, Henry C. | Dec 1958 | Tazewell County, Virginia | P8215 |
34 | Burress, Henry Preston "Bud" | 22 Dec 1964 | Tazewell County, Virginia | P1014 |
35 | Burress, Jack Dempsey | 22 Nov 2017 | Tazewell County, Virginia | P1192 |
36 | Burress, James H. "Jim" | Before 1900 | Tazewell County, Virginia | P1208 |
37 | Burress, John Thomas | 1927 | Tazewell County, Virginia | P1221 |
38 | Burress, John Thomas | 15 Oct 1958 | Tazewell County, Virginia | P966 |
39 | Burress, John Wesley | 2 Jan 1920 | Tazewell County, Virginia | P1010 |
40 | Burress, Julia Ann | 1903 | Tazewell County, Virginia | P1179 |
41 | Burress, Julian Berkley | 14 Dec 2001 | Tazewell County, Virginia | P1063 |
42 | Burress, Larry Stanley | 12 Jun 1948 | Tazewell County, Virginia | P1263 |
43 | Burress, Margaret Ella | 04 May 1990 | Tazewell County, Virginia | P76 |
44 | Burress, Raymond Alfred | 09 Jul 2009 | Tazewell County, Virginia | P558 |
45 | Burress, Robert | 1899 | Tazewell County, Virginia | P1234 |
46 | Burress, Thomas | 1867 | Tazewell County, Virginia | P1448 |
47 | Burress, Thomas Jefferson | 1883 | Tazewell County, Virginia | P959 |
48 | Burress, Victoria E. | 20 Nov 1895 | Tazewell County, Virginia | P1232 |
49 | Burress, Virginia "Jennie" Gertrude | 30 May 1915 | Tazewell County, Virginia | P997 |
50 | Burress, William H. "Billy" | 1897 | Tazewell County, Virginia | P1020 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Neel, Robert Rayburn | Nov 1885 | Tazewell County, Virginia | P3070 |
2 | Pack, Gillie Ann | 13 May 1926 | Tazewell County, Virginia | P2123 |
3 | Simmons, Sarah Jane | Tazewell County, Virginia | P3167 | |
4 | Waggoner, Nancy J. | May 1884 | Tazewell County, Virginia | P3862 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Court Case | Person ID | ||
1 | Brooks, Hattie Virginia "Jennie" | 1 Feb 1908 | Tazewell County, Virginia | P1378 |
2 | Burress, George Washington | 1 Feb 1908 | Tazewell County, Virginia | P1146 |
3 | Yost, Mary Frances | 1 Feb 1908 | Tazewell County, Virginia | P1379 |
4 | Yost, Sarah E. "Sallie" | 1 Feb 1908 | Tazewell County, Virginia | P786 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | CV News | Person ID | ||
1 | Earls, William "Dudley" Paris | 3 January 1919 | Tazewell County, Virginia | P272 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | -Bluefield News | Person ID | ||
1 | Noel, Sarah "Sallie" Digges | 28 April 1928 | Tazewell County, Virginia | P1147 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1800 Census | Person ID | ||
1 | Pack, Calvin Crockett | 1880 | Tazewell County, Virginia | P706 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Appointed Ensign | Person ID | ||
1 | Burress, Thomas | 22 July 1806 | Tazewell County, Virginia | P1448 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Appointed Lieut. | Person ID | ||
1 | Burress, Thomas | 25 Apr 1810 | Tazewell County, Virginia | P1448 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Burress, Rebecca Jane | 1844 | Tazewell County, Virginia | P918 |
2 | Earls, Dudley Thomas | 21 Oct 1892 | Tazewell County, Virginia | P284 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Bond | Person ID | ||
1 | Pack, Calvin Crockett | 29 April 1873 | Tazewell County, Virginia | P706 |
2 | Pack, Calvin Crockett | 30 June 1874 | Tazewell County, Virginia | P706 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
1 | Combs, Meredith Richard | 1880 | Tazewell County, Virginia | P1810 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census 1820 | Person ID | ||
1 | Burress, Thomas | 1820 | Tazewell County, Virginia | P1448 |
2 | Neel, Alexander | 1820 | Tazewell County, Virginia | P3063 |
3 | Neel, Robert Mathias | 1820 | Tazewell County, Virginia | P3625 |
4 | Neel, William Edgar | 1820 | Tazewell County, Virginia | P3626 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census 1830 | Person ID | ||
1 | Burress, James "Jimmy" | 1830 | Tazewell County, Virginia | P919 |
2 | Burress, Thomas | 1830 | Tazewell County, Virginia | P1448 |
3 | McFarland, Eleanor "Ellen" | 1830 | Tazewell County, Virginia | P2555 |
4 | Neel, Alexander | 1830 | Tazewell County, Virginia | P3063 |
5 | Neel, James | 1830 | Tazewell County, Virginia | P3624 |
6 | Neel, Larkin K. | 1830 | Tazewell County, Virginia | P3067 |
7 | Neel, William Edgar | 1830 | Tazewell County, Virginia | P3626 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census 1840 | Person ID | ||
1 | Burress, Thomas | 1840 | Tazewell County, Virginia | P1448 |
2 | Kidd, Elijah | 1840 | Tazewell County, Virginia | P5738 |
3 | Neel, Alexander | 1840 | Tazewell County, Virginia | P3063 |
4 | Neel, James | 1840 | Tazewell County, Virginia | P3624 |
5 | Neel, Larkin K. | 1840 | Tazewell County, Virginia | P3067 |
6 | Neel, William Edgar | 1840 | Tazewell County, Virginia | P3626 |
7 | Neel, Zachariah | 1840 | Tazewell County, Virginia | P3627 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census 1910 | Person ID | ||
1 | Burress, Benjamin Rush | 1910 | Tazewell County, Virginia | P988 |
2 | Burress, Hattie Margaret Shother | 1910 | Tazewell County, Virginia | P993 |
3 | Burress, Hazel Gladys | 1910 | Tazewell County, Virginia | P991 |
4 | Burress, Roy Mason | 1910 | Tazewell County, Virginia | P996 |
5 | Burress, Tresa M. | 1910 | Tazewell County, Virginia | P994 |
6 | Burress, William Claude | 1910 | Tazewell County, Virginia | P998 |
7 | Cox, Emeline "Emma" | 1910 | Tazewell County, Virginia | P989 |
8 | Rose, William Floyd | 1910 | Tazewell County, Virginia | P1834 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census 1920 | Person ID | ||
1 | Martin, Robert Alfred | 1920 | Tazewell County, Virginia | P1854 |
2 | Rose, William Floyd | 1920 | Tazewell County, Virginia | P1834 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Conviction | Person ID | ||
1 | Quesenberry, Byrd Patton | 26 Feb 1934 | Tazewell County, Virginia | P744 |
2 | Quesenberry, James Frederick | 26 Feb 1934 | Tazewell County, Virginia | P1349 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Conviction | Person ID | ||
1 | Burress, Conner Otis | 27 Nov 1920 | Tazewell County, Virginia | P990 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Court | Person ID | ||
1 | Burress, George Washington | 1 Feb 1908 | Tazewell County, Virginia | P1146 |
2 | Burress, James "Jimmy" | 24 Apr 1838 | Tazewell County, Virginia | P919 |
3 | Burress, James "Jimmy" | 29 Aug 1847 | Tazewell County, Virginia | P919 |
4 | Burress, Thomas | 26 Aug 1806 | Tazewell County, Virginia | P1448 |
5 | Burress, William | 26 Aug 1806 | Tazewell County, Virginia | P1447 |
6 | Burress, William | 26 Sep 1806 | Tazewell County, Virginia | P1447 |
7 | Burress, William | 24 Mar 1807 | Tazewell County, Virginia | P1447 |
8 | Burress, William | 20 Jan 1808 | Tazewell County, Virginia | P1447 |
9 | Combs, Perry Britton | 11 May 1922 | Tazewell County, Virginia | P1850 |
10 | Neel, Alexander | 15 Aug 1802 | Tazewell County, Virginia | P3063 |
11 | Neel, Alexander | 17 Sep 1802 | Tazewell County, Virginia | P3063 |
12 | Neel, Alexander | 14 Jun 1804 | Tazewell County, Virginia | P3063 |
13 | Neel, Duncan | 14 June 1804 | Tazewell County, Virginia | P1452 |
14 | Neel, Robert Mathias | 30 Sep 1808 | Tazewell County, Virginia | P3625 |
15 | Neel, Thomas | 14 June 1804 | Tazewell County, Virginia | P3621 |
16 | Pack, John Riley | Dec 1909 | Tazewell County, Virginia | P460 |
17 | Pack, Sarah Elizabeth | 26 Mar 1860 | Tazewell County, Virginia | P1022 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Court | Person ID | ||
1 | Burress, William H. "Billy" | 29 Aug 1847 | Tazewell County, Virginia | P1020 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Court | Person ID | ||
1 | Burress, William H. "Billy" | 1856 | Tazewell County, Virginia | P1020 |
2 | Burress, William H. "Billy" | 29 Mar 1858 | Tazewell County, Virginia | P1020 |
3 | Burress, William H. "Billy" | 26 March 1860 | Tazewell County, Virginia | P1020 |
4 | Pack, John "Jack" | 1838 | Tazewell County, Virginia | P2088 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Court | Person ID | ||
1 | Neel, Alexander | 26 June 1806 | Tazewell County, Virginia | P3063 |
2 | Neel, Alexander | 27 June 1806 | Tazewell County, Virginia | P3063 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Court Case | Person ID | ||
1 | Earls, William "Dudley" Paris | 03 Dec 1904 | Tazewell County, Virginia | P272 |
2 | Pack, William Maston | Between 1909 and 1911 | Tazewell County, Virginia | P944 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Debt | Person ID | ||
1 | Neel, Thomas | 15 Aug 1802 | Tazewell County, Virginia | P3621 |
Matches 1 to 42 of 42
Last Name, Given Name(s) | Deed | Person ID | ||
1 | Burress, George Washington | 12 Dec 1892 | Tazewell County, Virginia | P1146 |
2 | Burress, James "Jimmy" | 16 Jul 1844 | Tazewell County, Virginia | P919 |
3 | Burress, James "Jimmy" | 23 Sep 1845 | Tazewell County, Virginia | P919 |
4 | Burress, Raleigh "Raul" Hamilton | 15 Feb 1941 | Tazewell County, Virginia | P96 |
5 | Burress, William | 11 Oct 1804 | Tazewell County, Virginia | P1447 |
6 | Earls, Samuel | 19 Oct 1866 | Tazewell County, Virginia | P15 |
7 | Earls, Samuel | 24 Jul 1872 | Tazewell County, Virginia | P15 |
8 | Earls, Samuel | 25 Jul 1872 | Tazewell County, Virginia | P15 |
9 | Earls, Samuel | 1 Aug 1883 | Tazewell County, Virginia | P15 |
10 | Hill, Lucinda R. | 14 Feb 1907 | Tazewell County, Virginia | P2843 |
11 | Hill, Lucinda R. | 12 May 1914 | Tazewell County, Virginia | P2843 |
12 | Hill, Lucinda R. | 17 Apr 1916 | Tazewell County, Virginia | P2843 |
13 | Kidd, Larkin | 22 July 1806 | Tazewell County, Virginia | P5743 |
14 | Kidd, William | 22 July 1806 | Tazewell County, Virginia | P5727 |
15 | Lawson Jr., Tucker K. | 14 Feb 1907 | Tazewell County, Virginia | P2844 |
16 | Lawson Jr., Tucker K. | 10 Jan 1924 | Tazewell County, Virginia | P2844 |
17 | Mallory, Susanna Frances "Susie" Cochran | 4 Jun 1917 | Tazewell County, Virginia | P1639 |
18 | Neel, Alexander | 17 Aug 1831 | Tazewell County, Virginia | P3063 |
19 | Neel, Mary Frances "Franky" | 16 Jul 1844 | Tazewell County, Virginia | P920 |
20 | Neel, Mary Frances "Franky" | 23 Sep 1845 | Tazewell County, Virginia | P920 |
21 | Newberry, Mary Belle | 9 Jun 1911 | Tazewell County, Virginia | P927 |
22 | Newberry, Mollie Jane | 9 Jun 1911 | Tazewell County, Virginia | P3904 |
23 | Newberry, Robert Lee | 9 June 1911 | Tazewell County, Virginia | P3885 |
24 | Pack, Adam | 3 Oct 1913 | Tazewell County, Virginia | P2070 |
25 | Pack, Calvin Crockett | 24 Dec 1877 | Tazewell County, Virginia | P706 |
26 | Pack, Calvin Crockett | 25 Nov 1899 | Tazewell County, Virginia | P706 |
27 | Pack, Fleming "Flem" | 8 Sep 1903 | Tazewell County, Virginia | P921 |
28 | Pack, Fleming "Flem" | 22 Mar 1904 | Tazewell County, Virginia | P921 |
29 | Pack, John Riley | 5 July 1913 | Tazewell County, Virginia | P460 |
30 | Pack, William | 22 Mar 1904 | Tazewell County, Virginia | P924 |
31 | Palmer, James Lemuel "Lem" | 15 Aug 1912 | Tazewell County, Virginia | P1745 |
32 | Palmer, James Lemuel "Lem" | 4 Jun 1917 | Tazewell County, Virginia | P1745 |
33 | Palmer, Powell Osborne | 9 Jun 1911 | Tazewell County, Virginia | P3321 |
34 | Palmer, Powell Osborne | 15 Aug 1912 | Tazewell County, Virginia | P3321 |
35 | Palmer, Powell Osborne | 29 Aug 1917 | Tazewell County, Virginia | P3321 |
36 | Palmer, Powell Osborne | 8 Sep 1922 | Tazewell County, Virginia | P3321 |
37 | Palmer, Powell Osborne | 14 Sep 1922 | Tazewell County, Virginia | P3321 |
38 | Palmer, Powell Osborne | 11 Oct 1922 | Tazewell County, Virginia | P3321 |
39 | Palmer, Powell Osborne | 22 Aug 1942 | Tazewell County, Virginia | P3321 |
40 | Palmer, Powell Osborne | 6 May 1947 | Tazewell County, Virginia | P3321 |
41 | Short, Joseph | 9 June 1911 | Tazewell County, Virginia | P2839 |
42 | Short, Newell Jefferson Sr. | 30 Nov 1910 | Tazewell County, Virginia | P2832 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Deed | Person ID | ||
1 | Burress, Sherman Woodrow | 15 March 1955 | Tazewell County, Virginia | P1381 |
Matches 1 to 44 of 44
Last Name, Given Name(s) | Deed | Person ID | ||
1 | Dye, Pansy Mae | 7 Jan 1939 | Tazewell County, Virginia | P2217 |
2 | Dye, Pansy Mae | 15 Apr 1941 | Tazewell County, Virginia | P2217 |
3 | Hill, Lucinda R. | 17 Dec 1910 | Tazewell County, Virginia | P2843 |
4 | Hill, Lucinda R. | 21 Jan 1913 | Tazewell County, Virginia | P2843 |
5 | Lawson, David Walter | 17 Dec 1910 | Tazewell County, Virginia | P2855 |
6 | Lawson, David Walter | 21 Jan 1913 | Tazewell County, Virginia | P2855 |
7 | Lawson, Powell Henderson | 12 May 1914 | Tazewell County, Virginia | P2849 |
8 | Lawson, Powell Henderson | 21 Aug 1941 | Tazewell County, Virginia | P2849 |
9 | Lawson Jr., Tucker K. | 17 Dec 1910 | Tazewell County, Virginia | P2844 |
10 | Lawson Jr., Tucker K. | 21 Jan 1913 | Tazewell County, Virginia | P2844 |
11 | Mallory, Mark Sylvester | 4 Jun 1917 | Tazewell County, Virginia | P1459 |
12 | Newberry, Mary Belle | 19 Dec 1911 | Tazewell County, Virginia | P927 |
13 | Osborne, Wesley E. "Vista" | 7 Jan 1939 | Tazewell County, Virginia | P2223 |
14 | Osborne, Wesley E. "Vista" | 7 Aug 1940 | Tazewell County, Virginia | P2223 |
15 | Osborne, Wesley E. "Vista" | 15 Apr 1941 | Tazewell County, Virginia | P2223 |
16 | Pack, Calvin Crockett | 4 Feb 1889 | Tazewell County, Virginia | P706 |
17 | Palmer, Elbert Luke | 21 Dec 1927 | Tazewell County, Virginia | P247 |
18 | Palmer, James Lemuel "Lem" | 2 Sep 1912 | Tazewell County, Virginia | P1745 |
19 | Palmer, Powell Osborne | 19 Dec 1911 | Tazewell County, Virginia | P3321 |
20 | Palmer, Powell Osborne | 17 Jan 1920 | Tazewell County, Virginia | P3321 |
21 | Palmer, Powell Osborne | 2 Oct 1922 | Tazewell County, Virginia | P3321 |
22 | Palmer, Powell Osborne | 6 Oct 1922 | Tazewell County, Virginia | P3321 |
23 | Palmer, Powell Osborne | 21 Dec 1927 | Tazewell County, Virginia | P3321 |
24 | Palmer, Powell Osborne | 10 Sep 1930 | Tazewell County, Virginia | P3321 |
25 | Palmer, Powell Osborne | 25 Mar 1931 | Tazewell County, Virginia | P3321 |
26 | Palmer, Powell Osborne | 20 Feb 1932 | Tazewell County, Virginia | P3321 |
27 | Palmer, Powell Osborne | 27 Jul 1932 | Tazewell County, Virginia | P3321 |
28 | Palmer, Powell Osborne | 8 Jan 1935 | Tazewell County, Virginia | P3321 |
29 | Palmer, Powell Osborne | 8 Jan 1935 | Tazewell County, Virginia | P3321 |
30 | Palmer, Powell Osborne | 6 Apr 1935 | Tazewell County, Virginia | P3321 |
31 | Palmer, Powell Osborne | 30 Mar 1937 | Tazewell County, Virginia | P3321 |
32 | Palmer, Powell Osborne | 6 Apr 1938 | Tazewell County, Virginia | P3321 |
33 | Palmer, Powell Osborne | 7 Jan 1939 | Tazewell County, Virginia | P3321 |
34 | Palmer, Powell Osborne | 28 Oct 1939 | Tazewell County, Virginia | P3321 |
35 | Palmer, Powell Osborne | 17 Feb 1940 | Tazewell County, Virginia | P3321 |
36 | Palmer, Powell Osborne | 2 Apr 1940 | Tazewell County, Virginia | P3321 |
37 | Palmer, Powell Osborne | 7 Aug 1940 | Tazewell County, Virginia | P3321 |
38 | Palmer, Powell Osborne | 15 Apr 1941 | Tazewell County, Virginia | P3321 |
39 | Palmer, Powell Osborne | 21 Aug 1941 | Tazewell County, Virginia | P3321 |
40 | Palmer, Powell Osborne | 15 Apr 1944 | Tazewell County, Virginia | P3321 |
41 | Palmer, Powell Osborne | 8 Aug 1944 | Tazewell County, Virginia | P3321 |
42 | Richardson, Bessie Alafair | 21 Jan 1913 | Tazewell County, Virginia | P606 |
43 | Short, Margaret "Maggie" | 21 Aug 1941 | Tazewell County, Virginia | P2841 |
44 | Simmons, Sarah Jane | 21 Jan 1913 | Tazewell County, Virginia | P3167 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Deeds | Person ID | ||
1 | Neel, Alexander | 9 Jan 1839 | Tazewell County, Virginia | P3063 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Draft Card | Person ID | ||
1 | Burress, Henry Preston "Bud" | 29 Apr 1942 | Tazewell County, Virginia | P1014 |
2 | Burress, Raleigh "Raul" Hamilton | 1942 | Tazewell County, Virginia | P96 |
3 | Christian, William Augustus "Gus" | 1942 | Tazewell County, Virginia | P838 |
4 | Earls, Dudley Thomas | 1942 | Tazewell County, Virginia | P284 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft Card | Person ID | ||
1 | Christian, William Augustus "Gus" | 5 Jun 1917 | Tazewell County, Virginia | P838 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Grand Jury | Person ID | ||
1 | Kidd, William | Nov 1800 | Tazewell County, Virginia | P5727 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Homestead | Person ID | ||
1 | Burress, James "Jimmy" | 9 Nov 1872 | Tazewell County, Virginia | P919 |
2 | Earls, Ananias "Ennis" | 28 Sep 1897 | Tazewell County, Virginia | P1999 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Homestead | Person ID | ||
1 | Combs, Meredith Richard | 10 Nov 1894 | Tazewell County, Virginia | P1810 |
2 | Combs, Meredith Richard | 9 Aug 1895 | Tazewell County, Virginia | P1810 |
3 | Combs, Meredith Richard | 26 Dec 1913 | Tazewell County, Virginia | P1810 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | In Chancery | Person ID | ||
1 | Hall, Mary Margurite | 1903 | Tazewell County, Virginia | P1011 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Juror | Person ID | ||
1 | Burress, William | 25 Jun 1807 | Tazewell County, Virginia | P1447 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Jury | Person ID | ||
1 | Burress, Thomas | 25 June 1806 | Tazewell County, Virginia | P1448 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Jury | Person ID | ||
1 | Palmer, Powell Osborne | 21 May 1939 | Tazewell County, Virginia | P3321 |
2 | Totten, Sally | 28 March 1805 | Tazewell County, Virginia | P5069 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land Grant | Person ID | ||
1 | Burress, Thomas | 31 Mar 1808 | Tazewell County, Virginia | P1448 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land Survey | Person ID | ||
1 | Burress, Thomas | 1802 | Tazewell County, Virginia | P1448 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Land Tax | Person ID | ||
1 | Burress, Thomas | 1814 | Tazewell County, Virginia | P1448 |
2 | Burress, William | 1806 | Tazewell County, Virginia | P1447 |
3 | Kidd, Larkin | 1806 | Tazewell County, Virginia | P5743 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Migration | Person ID | ||
1 | Kidd, William | 1777 | Tazewell County, Virginia | P5727 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
1 | McGhee, Walter Jackson | 1917 | Tazewell County, Virginia | P171 |
2 | Pack, Adam | 29 May 1861 | Tazewell County, Virginia | P2070 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Military | Person ID | ||
1 | Burress, George Edward | 1942 | Tazewell County, Virginia | P470 |
2 | Burress, Paul | 25 Aug 1944 | Tazewell County, Virginia | P1042 |
