Southwest Virginia & Stokes County, NC
| 1. | Thomas atte Mede I was born in 1330 in Bedminster, Somerset, England; died in 1397 in Bristol, Gloucestershire, England. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Thomas atte Mede II Family/Spouse: Agnes of Failand. Agnes was born in 1360-67 in Failand, Wraxall, Somerset, England; died in 1395 in Mundford, Norfolk, England. [Group Sheet] [Family Chart]
|
| 3. | Thomas Mede III Family/Spouse: Margaret Raynes. Margaret (daughter of William Raynes) was born in 1395-7 in Bristol, England; died after 1417 in Bristol, England. [Group Sheet] [Family Chart]
|
| 4. | Thomas Mede IV, of St. Mary Redcliffe Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 5. | Philip Mede Family/Spouse: Elizabeth Isabelle Sharpe. Elizabeth (daughter of John Sharpe and Joan Unknown) was born in 1415 in Bristol, Gloucestershire, England; died after 1448 in Bristol, Gloucestershire, England. [Group Sheet] [Family Chart]
|
| 6. | John Mede Family/Spouse: Alice Unknown. Alice was born in 1420 in England. [Group Sheet] [Family Chart] |
We make every effort to document our research. If you have something you would like to add, please contact us.