Southwest Virginia & Stokes County, NC
Matches 1 to 12 of 12 for Alternate Spellings contains
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P6134 | b. 1916 | Bluefield, Mercer, West Virginia ![]() | Burress | |
2 | ![]() | P1687 | b. 04 Jan 1678 | St. Anthony Parish, Devon England ![]() | Burress | My Ancestors | |
3 | ![]() | P8074 | b. 1595 | Fordington, Dorset, England ![]() | Burress | |
4 | ![]() | P7302 | b. 1657 | Marshfield, Plymouth, Massachusetts ![]() | Burress | |
5 | ![]() | P7407 | b. 1702 | Burress | ||
6 | ![]() | P2509 | b. Between 1693 and 1698 | Essex County Virginia ![]() | Burress | |
7 | ![]() | P7724 | b. 1603 | England ![]() | Burress | |
8 | ![]() | P4428 | Burress | |||
9 | ![]() | P7718 | b. 1605 | Middlesex (?) England ![]() | Burress | |
10 | ![]() | P7721 | b. 1641 | Burress | ||
11 | ![]() | P7715 | b. 1663 | Burress | ||
12 | ![]() | P3707 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.